Hurricane Inv. Cross Country Meet
      Hurricane Wave Pool Park - Hurricane, WV    September 17, 2011
               Results by TriStateRacer.com Timing Services


                  ***** Middle School Boys Results *****

Place TmPl No.  Name               Gr School                    Time    Pace  
===== ==== ==== ================== == ================================= ===== 
    1    1   30 Kirk Jennings       7 Barboursville Middle Scho 11:56.0  5:58 
    2    2   39 Nick Salmons        8 Barboursville Middle Scho 11:56.4  5:59 
    3    3  685 Braxton McMillion   7 Winfield Middle School    12:03.8  6:02 
    4    4   35 Jeremiah Parlock    8 Barboursville Middle Scho 12:17.5  6:09 
    5    5  193 Samuel Thomas       7 Horace Mann Middle School 12:44.3  6:23 
    6    6   29 Owen Huffman        7 Barboursville Middle Scho 12:46.1  6:24 
    7    7  690 Desean Williams     8 Winfield Middle School    12:53.4  6:27 
    8    8  681 Eric Johns          8 Winfield Middle School    13:03.1  6:32 
    9    9  300 Garrett Gress       7 Hurricane Middle School   13:05.9  6:33 
   10   10  471 Dakota Cecil        7 Pikeview Middle School    13:08.8  6:35 
   11   11  352 Andrew Day          7 Madison Middle            13:11.4  6:36 
   12   12  522 Dalton Fisher       7 Ripley Middle School      13:15.5  6:38 
   13       165 Hayden Harrison     8 George Washington Middle  13:17.1  6:39 
   14   13  689 R.J. Weiford        8 Winfield Middle School    13:17.7  6:39 
   15   14   32 Hutton Light        8 Barboursville Middle Scho 13:20.1  6:41 
   16       587 Zack Cannady        8 Sherman                   13:21.2  6:41 
   17   15  304 Adam Lambert        7 Hurricane Middle School   13:21.6  6:41 
   18   16  302 Alex Hughes         7 Hurricane Middle School   13:22.0  6:41 
   19   17   42 Adam Whitmore       8 Barboursville Middle Scho 13:31.3  6:46 
   20   18  523 Trenton Johnson     8 Ripley Middle School      13:38.3  6:50 
   21   19  678 Matt Durgin         7 Winfield Middle School    13:39.4  6:50 
   22   20  186 Breece Ferrell      8 Horace Mann Middle School 13:42.5  6:52 
   23   21  292 Cameron Bishop      8 Hurricane Middle School   13:43.8  6:52 
   24   22   67 Will Sheils         8 Beverly Hills             13:44.5  6:53 
   25   23   68 Beau Simpson        8 Beverly Hills             13:45.4  6:53 
   26   24  470 Joe Bisaha          7 Pikeview Middle School    13:55.2  6:58 
   27   25  318 Josh Westfall       8 Hurricane Middle School   13:56.0  6:58 
   28   26   27 Salem Carlton       7 Barboursville Middle Scho 13:57.5  6:59 
   29       222 Joshua Eastman      7 Huntington Middle         13:58.4  7:00 
   30   27  524 Nate Miller         8 Ripley Middle School      14:06.9  7:04 
   31   28  357 Ronald Mulligan     8 Madison Middle            14:08.4  7:05 
   32   29  520 Remy Boyce          7 Ripley Middle School      14:14.1  7:08 
   33         8 Luke Nichols        6 Andrew Jackson Middle Sch 14:14.6  7:08 
   34   30  296 Ryan Dean           7 Hurricane Middle School   14:15.4  7:08 
   35   31  929 Braxton Castro      7 Winfield Middle School    14:18.6  7:10 
   36   32  683 Nick Kester         8 Winfield Middle School    14:19.8  7:10 
   37        34 Zach Mitchell       8 Barboursville Middle Scho 14:20.6  7:11 
   38        40 Eli Smith           7 Barboursville Middle Scho 14:21.3  7:11 
   39       680 Anthony Imperial    8 Winfield Middle School    14:24.2  7:13 
   40   33  188 Zane Lewis          8 Horace Mann Middle School 14:26.3  7:14 
   41   34  308 Brayden Park        7 Hurricane Middle School   14:30.5  7:16 
   42   35  525 Drew Swisher        6 Ripley Middle School      14:34.1  7:18 
   43       682 Jeremiah Jordan     6 Winfield Middle School    14:34.8  7:18 
   44   36  521 Austen Carpenter    7 Ripley Middle School      14:36.5  7:19 
   45       622 Ben Bradley         8 Stonewall Jackson Middle  14:37.3  7:19 
   46   37  473 Bradley Lawson      7 Pikeview Middle School    14:40.1  7:21 
   47   38  359 John Price          7 Madison Middle            14:41.0  7:21 
   48         6 Peyton Barton       8 Andrew Jackson Middle Sch 14:41.8  7:21 
   49         9 Derek Waugh         7 Andrew Jackson Middle Sch 14:43.0  7:22 
   50   39  930 Gage Williams       8 Ripley Middle School      14:44.0  7:22 
   51   40  356 Nick Mulligan       6 Madison Middle            14:44.9  7:23 
   52   41   57 Jake Elder          8 Beverly Hills             14:45.3  7:23 
   53       167 Cj Persinger        8 George Washington Middle  14:46.3  7:24 
   54       686 Trenton Ponsugree   7 Winfield Middle School    14:49.5  7:25 
   55       679 Michael Englund     6 Winfield Middle School    14:50.9  7:26 
   56       691 Cole Zulauf         7 Winfield Middle School    14:52.4  7:27 
   57       312 Quin Shurrow        8 Hurricane Middle School   14:53.1  7:27 
   58        37 Jack Peters         7 Barboursville Middle Scho 14:53.8  7:27 
   59        33 Matthew McClung     7 Barboursville Middle Scho 14:54.2  7:28 
   60   42  353 Parker Graffius     8 Madison Middle            14:55.7  7:28 
   61       314 Braden Stewart      8 Hurricane Middle School   14:58.8  7:30 
   62       166 Ian Parsons         7 George Washington Middle  14:59.7  7:30 
   63       313 Jackson Snavely     6 Hurricane Middle School   15:02.1  7:32 
   64       676 Josh Campbell       8 Winfield Middle School    15:07.4  7:34 
   65       299 Joesph Grant        7 Hurricane Middle School   15:08.7  7:35 
   66   43  192 Hunter Sutler       6 Horace Mann Middle School 15:11.9  7:36 
   67       684 Ben Legg            6 Winfield Middle School    15:13.1  7:37 
   68       937 Brandon Bissett     6 Winfield Middle School    15:14.9  7:38 
   69       305 Daniel Long         6 Hurricane Middle School   15:21.5  7:41 
   70   44  474 Eric Taylor         7 Pikeview Middle School    15:24.5  7:43 
   71   45   56 Cody Daniels        7 Beverly Hills             15:28.6  7:45 


   72   46  469 Daniel Baldwin      6 Pikeview Middle School    15:30.3  7:46 
   73        38 Luke Rappold        6 Barboursville Middle Scho 15:42.8  7:52 
   74       298 Ryan Goff           6 Hurricane Middle School   15:52.2  7:57 
   75       604 Martin Dye          8 Sissonville Middle School 15:55.1  7:58 
   76   47   64 Warren Maynard      6 Beverly Hills             16:03.8  8:02 
   77   48   54 Adam Brumfield      6 Beverly Hills             16:06.2  8:04 
   78   49   65 Josh Moore          6 Beverly Hills             16:08.5  8:05 
   79       301 Peyton Hicks        6 Hurricane Middle School   16:09.6  8:05 
   80   50  182 Jacob Adams         7 Horace Mann Middle School 16:10.3  8:06 
   81       603 Thomas Crutchfield  8 Sissonville Middle School 16:11.0  8:06 
   82   51  184 Reed Deer           8 Horace Mann Middle School 16:14.9  8:08 
   83       677 Anthony Davis       6 Winfield Middle School    16:20.0  8:10 
   84   52  468 Justin Akers        6 Pikeview Middle School    16:20.5  8:11 
   85   53  190 Will Slicer         7 Horace Mann Middle School 16:21.2  8:11 
   86       220 Brooks Anderson     6 Huntington Middle         16:24.3  8:13 
   87       687 Drew Wall           6 Winfield Middle School    16:26.0  8:13 
   88       383 Robbie Thaw         6 Mountaineer Montessori Sc 16:27.0  8:14 
   89        31 Jakob Jitma         7 Barboursville Middle Scho 16:29.9  8:15 
   90       181 David Acord         8 Horace Mann Middle School 16:30.7  8:16 
   91       307 Alec Nida           7 Hurricane Middle School   16:31.4  8:16 
   92       293 Josh Boehm          6 Hurricane Middle School   16:31.9  8:16 
   93        70 Garrett Toppins     8 Beverly Hills             16:36.4  8:19 
   94       295 Kyle Casto          6 Hurricane Middle School   16:39.8  8:20 
   95        52 Saanjay Brown       6 Beverly Hills             16:41.9  8:21 
   96       291 Marshall Ash        7 Hurricane Middle School   16:43.0  8:22 
   97       303 Cole Jackson        6 Hurricane Middle School   16:43.7  8:22 
   98        41 Sam Wallace         6 Barboursville Middle Scho 16:44.5  8:23 
   99       294 Jack Buchanon       6 Hurricane Middle School   16:46.8  8:24 
  100       309 Zane Pennington     6 Hurricane Middle School   16:51.2  8:26 
  101        53 Sirmon Brown        8 Beverly Hills             16:59.2  8:30 
  102       593 Nathaniel Selbe     8 Sherman                   17:01.5  8:31 
  103        66 Noe Perez           8 Beverly Hills             17:13.6  8:37 
  104       389 Jacob Gross         7 Our Lady of Fatima Middle 17:28.0  8:44 
  105       168 Nicholas Whittingt  8 George Washington Middle  17:31.9  8:46 
  106       605 Cole McKinney       6 Sissonville Middle School 17:35.3  8:48 
  107         7 Thomas Devaney      8 Andrew Jackson Middle Sch 17:38.9  8:50 
  108       526 Logan Williams      7 Ripley Middle School      17:40.4  8:51 
  109       191 Nathan Sloan        6 Horace Mann Middle School 18:04.2  9:03 
  110       623 Andrew Yianne       8 Stonewall Jackson Middle  18:05.0  9:03 
  111   54  358 Connor Price        6 Madison Middle            18:12.0  9:06 
  112        26 David Ball          7 Barboursville Middle Scho 18:14.4  9:08 
  113   55  355 Tristan Moore       8 Madison Middle            18:17.9  9:09 
  114       117 Ryan Sekora         8 Charleston Catholic       18:20.9  9:11 
  115       606 Daniel Frame        6 Sissonville Middle School 18:22.8  9:12 
  116       360 Forest Rowley       7 Madison Middle            18:36.8  9:19 
  117       354 Clay Hale           6 Madison Middle            18:39.2  9:20 
  118       351 John Cumbridge      6 Madison Middle            18:47.2  9:24 
  119       194 Zane Zimnox         6 Horace Mann Middle School 18:54.4  9:28 
  120       315 Josh Talbot         7 Hurricane Middle School   18:55.0  9:28 
  121       185 Sam Dulin           6 Horace Mann Middle School 19:03.1  9:32 
  122       107 James Crews         8 Charleston Catholic       19:06.1  9:34 
  123       393 John Piaskowski     6 Our Lady of Fatima Middle 19:10.6  9:36 
  124       317 Sammy Watts         6 Hurricane Middle School   19:12.0  9:36 
  125        28 Seth Gue            6 Barboursville Middle Scho 19:14.2  9:38 
  126       221 Isaiah Coleman      6 Huntington Middle         19:20.3  9:41 
  127       316 Kaleb Talbot        6 Hurricane Middle School   19:25.5  9:43 
  128        59 Braxton Johnson     6 Beverly Hills             19:26.8  9:44 
  129       189 Jalen Loughry       6 Horace Mann Middle School 19:27.8  9:44 
  130       187 Joshua Harper       7 Horace Mann Middle School 19:28.6  9:45 
  131       519 Andrew Banton       7 Ripley Middle School      20:04.6 10:03 
  132       688 Colton Weese        7 Winfield Middle School    20:07.8 10:04 
  133        58 Chase Gibson        8 Beverly Hills             20:19.4 10:10 
  134        55 Nicholas Carr       6 Beverly Hills             20:19.9 10:10 
  135       332 John Hussel         7 John Adams Middle         20:23.2 10:12 
  136       334 Matthew Sivaprakas  7 John Adams Middle         20:48.4 10:25 
  137        62 Chad Kinder         6 Beverly Hills             21:58.3 11:00 
  138       390 Danny Jackson       8 Our Lady of Fatima Middle 22:17.1 11:09 
  139       116 Pyper Rowe          7 Charleston Catholic       24:13.3 12:07 
  140       183 Joe Casto           7 Horace Mann Middle School 24:59.5 12:30 
  141       391 Stanley Mattam      6 Our Lady of Fatima Middle 25:34.3 12:48 


           *********** Middle School Boys TEAM SCORE **********

  1.    27  Barboursville Middle Scho (12:27.3  62:16.1 1:24.1)
========================================
  1      1  Kirk Jennings                                  7 11:56.0
  2      2  Nick Salmons                                   8 11:56.4
  3      4  Jeremiah Parlock                               8 12:17.5
  4      6  Owen Huffman                                   7 12:46.1
  5     14  Hutton Light                                   8 13:20.1
  6   ( 17) Adam Whitmore                                  8 13:31.3
  7   ( 26) Salem Carlton                                  7 13:57.5

  2.    50  Winfield Middle School    (12:59.5  64:57.4 1:35.6)
========================================
  1      3  Braxton McMillion                              7 12:03.8
  2      7  Desean Williams                                8 12:53.4
  3      8  Eric Johns                                     8 13:03.1
  4     13  R.J. Weiford                                   8 13:17.7
  5     19  Matt Durgin                                    7 13:39.4
  6   ( 31) Braxton Castro                                 7 14:18.6
  7   ( 32) Nick Kester                                    8 14:19.8

  3.    86  Hurricane Middle School   (13:29.9  67:29.3 0:50.1)
========================================
  1      9  Garrett Gress                                  7 13:05.9
  2     15  Adam Lambert                                   7 13:21.6
  3     16  Alex Hughes                                    7 13:22.0
  4     21  Cameron Bishop                                 8 13:43.8
  5     25  Josh Westfall                                  8 13:56.0
  6   ( 30) Ryan Dean                                      7 14:15.4
  7   ( 34) Brayden Park                                   7 14:30.5

  4.   121  Ripley Middle School      (13:57.8  69:48.9 1:18.6)
========================================
  1     12  Dalton Fisher                                  7 13:15.5
  2     18  Trenton Johnson                                8 13:38.3
  3     27  Nate Miller                                    8 14:06.9
  4     29  Remy Boyce                                     7 14:14.1
  5     35  Drew Swisher                                   6 14:34.1
  6   ( 36) Austen Carpenter                               7 14:36.5
  7   ( 39) Gage Williams                                  8 14:44.0

  5.   151  Horace Mann Middle School (14:27.1  72:15.3 3:26.0)
========================================
  1      5  Samuel Thomas                                  7 12:44.3
  2     20  Breece Ferrell                                 8 13:42.5
  3     33  Zane Lewis                                     8 14:26.3
  4     43  Hunter Sutler                                  6 15:11.9
  5     50  Jacob Adams                                    7 16:10.3
  6   ( 51) Reed Deer                                      8 16:14.9
  7   ( 53) Will Slicer                                    7 16:21.2

  6.   159  Madison Middle            (14:20.3  71:41.4 1:44.3)
========================================
  1     11  Andrew Day                                     7 13:11.4
  2     28  Ronald Mulligan                                8 14:08.4
  3     38  John Price                                     7 14:41.0
  4     40  Nick Mulligan                                  6 14:44.9
  5     42  Parker Graffius                                8 14:55.7
  6   ( 54) Connor Price                                   6 18:12.0
  7   ( 55) Tristan Moore                                  8 18:17.9

  7.   161  Pikeview Middle School    (14:31.8  72:38.9 2:21.5)
========================================
  1     10  Dakota Cecil                                   7 13:08.8
  2     24  Joe Bisaha                                     7 13:55.2
  3     37  Bradley Lawson                                 7 14:40.1
  4     44  Eric Taylor                                    7 15:24.5
  5     46  Daniel Baldwin                                 6 15:30.3
  6   ( 52) Justin Akers                                   6 16:20.5

  8.   178  Beverly Hills             (14:45.6  73:47.6 2:19.3)
========================================
  1     22  Will Sheils                                    8 13:44.5
  2     23  Beau Simpson                                   8 13:45.4
  3     41  Jake Elder                                     8 14:45.3
  4     45  Cody Daniels                                   7 15:28.6
  5     47  Warren Maynard                                 6 16:03.8
  6   ( 48) Adam Brumfield                                 6 16:06.2
  7   ( 49) Josh Moore                                     6 16:08.5

Incomplete Teams:

George Washington Middle 
         Hayden Harrison  8, Cj Persinger  8, Ian Parsons  7, Nicholas Whittington  8

Sherman                  
         Zack Cannady  8, Nathaniel Selbe  8

Huntington Middle        
         Joshua Eastman  7, Brooks Anderson  6, Isaiah Coleman  6

Andrew Jackson Middle Sch
         Luke Nichols  6, Peyton Barton  8, Derek Waugh  7, Thomas Devaney  8

Stonewall Jackson Middle 
         Ben Bradley  8, Andrew Yianne  8

Sissonville Middle School
         Martin Dye  8, Thomas Crutchfield  8, Cole McKinney  6, Daniel Frame  6

Mountaineer Montessori Sc
         Robbie Thaw  6

Our Lady of Fatima Middle
         Jacob Gross  7, John Piaskowski  6, Danny Jackson  8, Stanley Mattam  6

Charleston Catholic      
         Ryan Sekora  8, James Crews  8, Pyper Rowe  7

John Adams Middle        
         John Hussel  7, Matthew Sivaprakasam  7