Regional Performance Conversion

What you see below is based solely upon the Regional Performances. I converted everyone's time to an equivalent based upon the adjusted baseline for each meet that was used for Ranking purposes. For example, in the Class A-AA Region I Girls Meet held at Cameron, the average ranked runner scored 129 points worse than her ranking. As a result, I improved all their scores for the Regional by 129 points. I did that for each Region based upon their respective adjusted baselines. Basically, what you see below is who ran the best Regional Races. Please do not confuse this with predictions. This is just something that I found interesting. Again...do not confuse this with predictions.

Class AAA Boys
Place	Score	Name	 	 	Team		Reg	Conv	Converted
1	1	Burcham, Jacob		Cabell Midland	398	40	438
2	2	Doughty, Brandon	Jefferson	398	6	404
3	3	Graf, Eric		Jefferson	352	6	358
4	X	Pelliccioni, Cody	Morgantown	320	33	353
5	4	McVicker, Dayton	Fairmont Senior	318	33	351
6	5	Born, Brody		Preston     	298	33	331
7	6	Wilson, Chris		Hampshire	308	6	314
8	7	Graf, Ryan		Jefferson	306	6	312
8	7	Rigsby, Austin		Musselman	306	6	312
8	7	Harmon, Josh		Parkersburg	272	40	312
11	10	Brown-Stobbe, Jordan	University	268	33	301
12	X	Greza, Cameron		Morgantown	258	33	291
13	11	Loughran, Tim		Hampshire	280	6	286
14	X	Jividen, Patrick	Winfield	244	40	284
15	12	Waugh, Jeremy		Cabell Midland	238	40	278
15	12	Smith, Ryan		Cabell Midland	238	40	278
17	14	Munnis, Sam		Jefferson	266	6	272
18	X	Kirtner, Joseph		Winfield	228	40	268
18	X	Davis, Joshua		Washington	262	6	268
18	15	Musgrave, Nick		Parkersburg	228	40	268
21	16	Schwarzenberg, Peter	Preston     	232	33	265
22	17	Campbell, Avery		Cabell Midland	224	40	264
23	18	Edgell, Todd		Fairmont Senior	224	33	257
24	19	McDonald, Cody		Musselman	244	6	250
25	20	McGee, Jack		Huntington	206	40	246
26	21	Brafford, Matthew	Geo. Washington	238	0	238
27	21	King, Jared		Cabell Midland	198	40	238
28	X	Bauer, Nic		Martinsburg	226	6	232
29	23	Smith, Ashton		Huntington	186	40	226
30	X	Hayes, Tony		East Fairmont	186	33	219
31	24	Snider, Sean		Parkersburg	170	40	210
32	25	Milliron, Andrew	Jefferson	200	6	206
33	26	McFee, Austin		Parkersburg	164	40	204
34	27	Scott, Wesley		Preston     	170	33	203
35	28	Bowman, Clint		Preston     	168	33	201
36	29	Paladino, Andy		University	164	33	197
37	30	Lipps, Eli		Hampshire	190	6	196
38	31	Jenkins, Evan		Huntington	154	40	194
39	32	Boggs, Garrett		Geo. Washington	190	0	190
40	33	Ferguson, Andrew	Cabell Midland	142	40	182
41	33	Edmunds, Mattew		Cabell Midland	142	40	182
42	35	Munnis, Jimmy		Jefferson	172	6	178
43	36	Laing, Zach		Musselman	168	6	174
44	37	Kist, Anthony		Parkersburg	132	40	172
45	38	Vozniak, Joseph		Fairmont Senior	138	33	171
46	39	Smakula, Karl		Elkins     	162	6	168
47	40	Shideler, Matt		Huntington	126	40	166
48	X	Light, Chris		St. Albans	162	0	162
49	41	Tipton, Isaiah		Fairmont Senior	124	33	157
50	42	Trefz, Nick		Fairmont Senior	118	33	151
51	43	Cochran, Trey		Greenbrier East	150	0	150
52	44	Paulding, Richard	Huntington	104	40	144
53	45	Richards, Jacob		Fairmont Senior	110	33	143
54	46	Wells, Patrick		University	108	33	141
55	X	Teel, Luke		Capital     	140	0	140
56	47	Radabaugh, Colin	Preston     	106	33	139
57	48	Benson, Kyle		Preston     	100	33	133
58	49	Wharton, Brandin	Parkersburg	88	40	128
59	50	Nowak, Daniel		University	90	33	123
60	X	Thomas, Hayden		Woodrow Wilson	116	0	116
61	51	Smith, Chandler		Huntington	70	40	110
62	51	Shockey, Holden		Hampshire	104	6	110
63	53	Nagy, Ty		University	76	33	109
64	54	Stephens, R.J.		Musselman	100	6	106
65	55	Hamrick, Austin		Elkins     	98	6	104
66	56	Crawford, Garrett	Hampshire	96	6	102
67	57	Funk, Tim		Preston     	56	33	89
68	58	Collins, David		Fairmont Senior	54	33	87
69	59	Burnside, Zach		Elkins     	80	6	86
70	59	Smith, Sam		Huntington	46	40	86
71	61	Hayes, Jonathan		Jefferson	76	6	82
72	62	Woodruff, Blake		Geo. Washington	74	0	74
73	63	Greynolds, Elijah	Nicholas   	72	0	72
74	63	Knight, Remington	Elkins     	66	6	72
75	63	Jerman, Nicholas	Greenbrier East	72	0	72
76	66	Snedegar, Levi		Greenbrier East	70	0	70
77	67	Simons, Nate		Elkins     	60	6	66
78	68	Doyle, Quinn		Geo. Washington	46	0	46
79	69	Katagiri, Takuma	University	6	33	39
80	70	Morton, Austin		Nicholas   	30	0	30
81	71	Byers, Justin		Musselman	20	6	26
82	72	Barnette, Josh		Geo. Washington	24	0	24
83	73	Bolton, John		Parkersburg	-28	40	12
84	74	Riner, Steven		Musselman	2	6	8
85	75	Miller, Calan		Geo. Washington	-40	0	-40
86	76	Alderman, Stephen	Nicholas   	-52	0	-52
87	77	Beam, Aaron		Nicholas   	-58	0	-58
88	78	Slocum, Josh		Hampshire	-74	6	-68
89	78	Board, Alex		Geo. Washington	-68	0	-68
90	80	Moore, Scotty		Nicholas   	-74	0	-74
91	81	Taylor, Travis		University	-132	33	-99
92	82	Carroll, Andrew		Musselman	-126	6	-120
93	83	Bennett, Curtis		Greenbrier East	-134	0	-134
94	84	White, James		Elkins     	-158	6	-152
95	85	Whitacre, Charles	Hampshire	-180	6	-174
96	86	Slone, Greg		Nicholas   	-218	0	-218
97	87	Seabolt, Austin		Greenbrier East	-238	0	-238
98	88	Diem, Kyle		Greenbrier East	-252	0	-252
99	89	Rader, J.R.		Nicholas   	-402	0	-402
100	90	Dowdy, Ryan		Greenbrier East	-640	0	-640

Converted Class AAA Boys Team Scores
1.  Jefferson		51
2.  Cabell Midland	63
3.  Parkersburg		109
4.  Preston		123
5.  Fairmont Senior	143
6.  Hampshire		154
7.  Huntington		158
8.  Musselman		187
9.  University		188
10. George Washington	255
11. Elkins		283
12. Greenbrier East	342
13. Nicholas		366


Class A-AA Boys							
Place	Score	Name	 	 	Team		Reg	Conv	Converted
1	1	Shaffer, Will		Scott     	296	19	315
2	2	Shaffer, Andrew		Richwood	202	90	292
3	3	Treadway, Scotty	Oak Hill   	198	90	288
4	4	Woodford, Drew		Grafton     	298	-20	278
5	X	Feeney, Bill		Magnolia	182	82	264
6	X	Childers, Evan		Buffalo     	236	19	255
7	5	Honeycutt, Ryan		Scott     	232	19	251
7	5	Knowlton, Matt		Ravenswood	232	19	251
9	X	Hinerman, Alec		Magnolia	166	82	248
10	7	Bayless, Derek		St. Marys     	156	82	238
11	8	Stowers, Wes		Oak Hill   	146	90	236
12	9	Hogue, Johnny		Ritchie     	146	82	228
13	X	Davis, Cameron		Westside	136	90	226
14	10	Rogers, Emmet		Richwood	134	90	224
15	11	Lockhart, Ryan		Ravenswood	190	19	209
16	12	Anderson, Charles	Philip Barbour	228	-20	208
17	X	Miller, Trae		Frankfort	226	-20	206
17	X	Chambers, Austin	Cameron   	124	82	206
19	13	Lockhart, Aaron		Williamstown	116	82	198
20	14	Kosut, Tyler		Shady Spring	104	90	194
21	X	Wise, Jake		Berkeley Spr.	208	-20	188
22	15	Whitehair, Jordan	St. Marys     	102	82	184
23	16	Hardman, Clinton	Ritchie     	100	82	182
24	X	Dunn, Jared		Cameron   	98	82	180
25	X	Harless, Brandon	Sherman   	158	19	177
26	X	Doxzen, Casey		Berkeley Spr.	196	-20	176
27	17	Cales, Issac		Independence	84	90	174
27	17	King, Matt		Philip Barbour	194	-20	174
27	X	Rohrbaugh, Taven	Keyser     	194	-20	174
30	19	Drazba, Charlie		St. Marys     	86	82	168
31	X	Ickes, Shane		Frankfort	184	-20	164
32	20	Bard, Charles		Richwood	70	90	160
33	X	Black, Marcus		Chas. Catholic	138	19	157
34	21	Gardner, Lucas		Oak Hill   	66	90	156
35	X	Lawson, Eric		PikeView	60	90	150
36	X	Reed, Forest		Wayne       	130	19	149
37	22	Stadelman, Matt		Grafton     	164	-20	144
38	23	Cade, Caleb		Doddridge	58	82	140
39	24	Nesland, Scott		Philip Barbour	158	-20	138
40	25	Harper, Justin		Shady Spring	46	90	136
41	26	Louzy, P.J.		Grafton     	146	-20	126
42	27	Halstead, Aaron		Shady Spring	20	90	110
43	X	Mayes, Mike		Hunt. St. Joe	90	19	109
44	X	Mallory, Michael	Chas. Catholic	88	19	107
45	28	Zorn, Matt		Doddridge	24	82	106
45	28	Tennant, Zack		Grafton     	126	-20	106
47	30	Delancey, Grant		St. Marys     	18	82	100
48	31	Moore, Tyler		Grafton     	104	-20	84
49	32	Sadecky, Luke		Ravenswood	62	19	81
50	33	Palmer, Adam		Ravenswood	44	19	63
51	34	Moore, Caleb		Doddridge	-24	82	58
52	35	Schindler, Will		Ravenswood	38	19	57
53	36	James, Joshua		Ritchie     	-34	82	48
54	37	Cottrill, Newt		St. Marys     	-38	82	44
55	38	Ely, Andrew		Ravenswood	24	19	43
56	39	Furby, Trey		Philip Barbour	62	-20	42
57	40	Dolin, Jackson		Scott     	20	19	39
58	41	Wood, Sam		Independence	-52	90	38
59	42	Clevenger, Daniel	Doddridge	-76	82	6
60	43	Byrne, Chase		Philip Barbour	26	-20	6
61	44	Williams, Blake		Williamstown	-84	82	-2
62	45	Hayman, Jon		Ravenswood	-32	19	-13
63	46	Roseberry, Ryan		Shady Spring	-104	90	-14
64	47	Watkins, Gavin		Grafton     	4	-20	-16
65	48	Adkins, Andrew		Scott     	-36	19	-17
66	49	Haddox, Jonathan	St. Marys     	-100	82	-18
67	50	Striker, Bobby		Oak Hill   	-122	90	-32
68	51	Carpenter, Derek	St. Marys     	-128	82	-46
69	52	Wood, Andrew		Shady Spring	-138	90	-48
70	53	Hively, Jacob		Williamstown	-134	82	-52
70	53	Phillips, Andrew	Philip Barbour	-32	-20	-52
72	55	Pritt, Daniel		Oak Hill   	-146	90	-56
73	56	McKinney, Michael	Shady Spring	-148	90	-58
74	57	Leggett, Devin		Doddridge	-160	82	-78
75	58	Plaugher, Daniel	Doddridge	-164	82	-82
76	59	Harris, Danny		Ritchie     	-166	82	-84
77	60	Runion, Hunter		Shady Spring	-180	90	-90
78	61	Spencer, Ian		Doddridge	-180	82	-98
79	62	Brisky, Thomas		Scott     	-134	19	-115
80	63	Abramovich, Joey	Ritchie     	-198	82	-116
81	64	Greene, Nathan		Williamstown	-202	82	-120
82	65	Richards, Daniel	Independence	-224	90	-134
83	66	Britton, Brian		Ritchie     	-230	82	-148
84	67	Oxendale, Nick		Oak Hill   	-246	90	-156
85	68	Skidmore, Dylan		Ritchie     	-258	82	-176
86	69	Horton, Michael		Independence	-268	90	-178
87	70	Rankin, Jon		Scott     	-198	19	-179
88	71	Lockhart, Jason		Williamstown	-264	82	-182
89	72	Neal, John		Oak Hill   	-278	90	-188
90	73	Foster, Tyler		Independence	-290	90	-200
91	74	Dillard, Zach		Richwood	-292	90	-202
92	75	Riffle, Jordan		Grafton     	-212	-20	-232
93	76	Murphy, Cordell		Richwood	-340	90	-250
94	77	Brown, Dylan		Richwood	-412	90	-322
95	78	Folwell, Jack		Williamstown	-430	82	-348
96	79	Smutko, Jacob		Scott     	-380	19	-361
97	80	Eskins, Kevin		Independence	-504	90	-414
98	81	Knight, Colby		Richwood	-560	90	-470
99	82	Sotckberger, Nick	Philip Barbour	-454	-20	-474
100	83	Deem, Ryder		Williamstown	-622	82	-540
101	84	Castanon, Reed		Independence	-662	90	-572

Converted Class A-AA Boys Team Scores
1.  St. Marys		108
2.  Grafton		111
3.  Ravenswood		116
4.  Philip Barbour	135
5.  Oak Hill		137
6.  Scott		156
7.  Shady Spring	164
8.  Richwood		182
9.  Ritchie		183
10. Doddridge		184
11. Williamstown	245
12. Independence	265


Class AAA Girls							
Place	Score	Name	 	 	Team		Reg	Conv	Converted
1	X	Propst, Letitia		Elkins     	532	59	591
2	X	Scherich, Alyssa	Fairmont Senior	500	87	587
3	1	Workman, Kaitlyn	Preston     	492	87	579
4	2	Phillips, Morganne	Bridgeport	504	59	563
5	3	Pineault, Sydney	Morgantown	456	87	543
6	4	Hill, Madison		Parkersburg	402	134	536
7	5	Paladino, Amelia	University	444	87	531
8	6	Lynch, Emily		University	430	87	517
9	7	Shultz, Ashley		Preston     	422	87	509
10	8	Lewis, Danielle		Hampshire	446	59	505
11	X	Harrison, Emma		North Marion	416	87	503
12	9	Wheeler, Katelyn	University	412	87	499
13	10	Harshbarger, Brynn	Morgantown	404	87	491
14	X	Thornton, Jorden	Cabell Midland	344	134	478
15	11	Lynch, Allison		Morgantown	386	87	473
16	12	Lipps, Rachel		Hampshire	412	59	471
17	13	Voreh, Erica		Bridgeport	400	59	459
18	14	Hulett, Racheal		Preston     	370	87	457
19	15	Dent, Tori		Hurricane	320	134	454
20	16	Shaffer, Laura		Preston     	366	87	453
21	17	Martinelli, Deborah	University	364	87	451
22	18	Summers, Baylee		Hurricane	316	134	450
23	X	Jenkins, Heather	Musselman	386	59	445
24	X	Kirk, April		Park. South	308	134	442
25	19	Williams, Kaylee	Parkersburg	290	134	424
26	20	Lawhon, Allyson		Hurricane	288	134	422
27	21	Guyer, Carissa		Hampshire	360	59	419
28	22	Morris, Rachel		Parkersburg	280	134	414
29	X	Kesecker, Morgan	Nicholas   	376	36	412
30	23	Dillon, Kelsey		Cabell Midland	274	134	408
31	X	Hash, Lindsey		Jefferson	344	59	403
32	24	Cottrell, CiCi		University	304	87	391
33	25	Burkett, Sara		Hampshire	324	59	383
34	26	Hayslett, Kristen	Hurricane	246	134	380
35	27	Ruggles, Holly		Hampshire	310	59	369
36	28	Myers, Rebecca		Preston     	280	87	367
37	29	Woods, Katie		Morgantown	252	87	339
38	30	Good, Carol		Geo. Washington	290	36	326
39	31	Workman, Whitney	Preston     	236	87	323
39	31	Duarte, Madeleine	Morgantown	236	87	323
41	33	Jones, Natalie		Hurricane	188	134	322
41	33	Collins, Katie		Parkersburg	188	134	322
43	35	Mucha, Sydney		Bridgeport	262	59	321
44	36	Kopelov, Shaina		Buck-Upshur	254	59	313
45	37	Phares, Alex		University	216	87	303
46	38	Miluk, Marissa		Greenbrier East	258	36	294
47	39	Schwendiman, Emily	Hurricane	158	134	292
48	40	LaFata, Rebekah		Morgantown	204	87	291
49	41	Haddix, Anna-Kay	Bridgeport	220	59	279
50	42	Hamilton, Sara		Geo. Washington	240	36	276
51	43	Arnold, Adrienne	Geo. Washington	224	36	260
52	44	Williams, Shelby	Buck-Upshur	200	59	259
53	45	Mosley, Cassandra	University	170	87	257
54	46	Kopelov, Liana		Buck-Upshur	190	59	249
55	47	Warner, Caitlin		Buck-Upshur	188	59	247
56	48	Gadomski, Shaye		Greenbrier East	202	36	238
57	49	Lantz, Kristin		Preston     	150	87	237
57	49	Duarte, Elizabeth	Morgantown	150	87	237
59	51	Rich, Krissy		Hurricane	102	134	236
60	52	Klimas, Alena		Parkersburg	84	134	218
61	X	Hamrick, Ashley		Nicholas   	176	36	212
62	53	Thorpe, Casey		Buck-Upshur	128	59	187
63	54	Skidmore, Alyssa	Parkersburg	44	134	178
64	55	Cutright, Reba		Buck-Upshur	110	59	169
65	56	Parsons, Jennifer	Parkersburg	28	134	162
66	57	Fulks, Rachel		Bridgeport	98	59	157
67	58	Combs, Kasey		Hampshire	80	59	139
68	59	Kemp-Sherman, Sophie	Greenbrier East	72	36	108
69	60	Bennett, Alexa		Buck-Upshur	48	59	107
70	X	Hickman, Kasey		St. Albans	68	36	104
71	61	Kaplan, Emma		Geo. Washington	64	36	100
72	62	Carl, Hannah		Hampshire	20	59	79
73	63	Thaw, Carly		Geo. Washington	-26	36	10
74	64	Zobrist, Hampton	Greenbrier East	-46	36	-10
75	65	McManus, Sydney		Greenbrier East	-58	36	-22
76	66	Brewer, Emily		Geo. Washington	-104	36	-68
77	67	Krystynak, Victoria	Greenbrier East	-112	36	-76
78	68	Bartenslager, Alison	Greenbrier East	-226	36	-190
79	69	Boggs, Rachel		Geo. Washington	-332	36	-296
80	70	Grimm, Rosemary		Bridgeport	-710	59	-651

Converted Class AAA Girls Team Scores
1.  University		61
2.  Preston		66
3.  Morgantown		84
4.  Hampshire		93
5.  Hurricane		112
6.  Parkersburg		130
7.  Bridgeport		148
8.  Buckhannon-Upshur	226
9.  George Washington	239
10. Greenbrier East	274


Class A-AA Girls							
Place	Score	Name	 	 	Team		Reg	Conv	Converted
1	1	Drazba, Maggie		St. Marys	426	129	555
2	2	Harris, Sami		Chas. Catholic	486	65	551
3	3	McCauley, Sarah		Philip Barbour	538	1	539
4	X	Jan, Katie		Frankfort	490	1	491
5	X	Walker, Erica		Herbert Hoover	362	65	427
6	4	Virtue, Alexis		Weir       	274	129	403
6	4	Mastrantoni, Kristen	Weir       	274	129	403
8	6	Waybright, Brianna	Philip Barbour	388	1	389
9	X	East, Chelsea		PikeView	294	76	370
10	X	Rector, Emily		Ravenswood	304	65	369
11	7	Hoyer, Ally		Chas. Catholic	302	65	367
12	8	Houck, Macy		Berkeley Spr.	360	1	361
13	9	Chambers, Kelsey	Oak Glen	224	129	353
14	10	Marker, Tricia		Weir       	202	129	331
15	X	Carroll, Bethany	Doddridge	200	129	329
16	11	Griffith, Lexi		Scott       	258	65	323
17	12	Knight, Beverly		St. Marys	190	129	319
18	X	Porter, Andrea		Point Pleasant	230	65	295
18	X	Cassidy, Ashley		Tucker     	294	1	295
20	13	Phillips, Sarah		Shady Spring	204	76	280
21	14	Gray, Heather		Williamstown	148	129	277
21	14	Abott, Amber		Philip Barbour	276	1	277
23	X	John, Jessie		Wheeling Cent.	144	129	273
24	X	Biser, Hannah		Keyser     	270	1	271
25	X	Peters, Ashley		Liberty Harr.	264	1	265
25	X	Smith, Sarah		Cameron     	136	129	265
27	16	Rogers, Morgan		Oak Glen	132	129	261
28	17	McCoy, Ryleigh		Webster    	184	76	260
29	X	Titus, Mary		Ravenswood	192	65	257
30	X	Boddy, Sarah		Keyser     	250	1	251
31	18	Powers, Amanda		Scott       	180	65	245
32	19	Hegele, Nicole		Shady Spring	166	76	242
33	20	Mahoney, Katie		Philip Barbour	238	1	239
34	21	Goodwin, Courtney	Scott       	166	65	231
35	22	Long, Marissa		Philip Barbour	224	1	225
36	23	Paine, Katie		Shady Spring	148	76	224
37	24	Blankenship, Jessy	Scott       	158	65	223
38	X	Mazella, Brianna	Richwood	142	76	218
39	25	Jackson, Taylor		Shady Spring	130	76	206
40	26	Younker, Sara		Berkeley Spr.	198	1	199
41	27	Clevenger, Allison	Webster    	110	76	186
42	28	Striker, Kali		Oak Hill     	98	76	174
43	29	Graffius, Samantha	Scott       	96	65	161
44	30	Conway, Julie		Scott       	94	65	159
45	31	Colson, Halie		Oak Glen	24	129	153
46	32	Villers, Allison	Philip Barbour	148	1	149
46	32	Baird, Casey		Oak Glen	20	129	149
48	34	Mundey, Kayla		Berkeley Spr.	144	1	145
48	34	Baird, Haley		Oak Glen	16	129	145
50	36	Jennings, Ella		Weir       	10	129	139
51	37	Chidester, Andrea	Williamstown	8	129	137
52	38	Mosser, Shealee		Williamstown	6	129	135
53	39	Fulton, Lacee		Berkeley Spr.	132	1	133
54	40	Johnson, Ali		St. Marys	-2	129	127
55	41	Fickiesen, Kelsea	St. Marys	-24	129	105
56	42	Miller, Rachel		St. Marys	-32	129	97
57	43	Hessler, Chelsea	Berkeley Spr.	86	1	87
58	44	Wilcox, Marty		Chas. Catholic	18	65	83
59	45	Ferguson, Jennifer	Oak Glen	-52	129	77
60	46	Cornell, Kathleen	Williamstown	-82	129	47
61	47	Wynne, Morgan		Oak Hill     	-34	76	42
62	48	Newland, Lindsay	St. Marys	-92	129	37
63	49	Walters, Jessika	Williamstown	-130	129	-1
64	50	Sanson, Lindsey		Webster    	-82	76	-6
65	51	McJilton, Alicia	Berkeley Spr.	-12	1	-11
66	52	Long, Mary Beth		Philip Barbour	-30	1	-29
67	53	Fulks, Kaitlyn		Williamstown	-168	129	-39
67	53	Sherrard, Emily		Chas. Catholic	-104	65	-39
69	55	Bucina, Lauren		Williamstown	-172	129	-43
70	56	Casingal, Catherine	Chas. Catholic	-128	65	-63
71	57	Ingraham, Kaitlyn	Scott       	-142	65	-77
72	58	Standish, Claire	Chas. Catholic	-150	65	-85
73	59	Maze, Chynna		St. Marys	-234	129	-105
74	60	Megan Young		Shady Spring	-196	76	-120
75	61	Kroschinsky, Skylar	Berkeley Spr.	-136	1	-135
76	62	DeFillipo, Lauren	Chas. Catholic	-258	65	-193
77	63	Gum, Heidi		Webster    	-286	76	-210
78	64	Wilson, Erin		Oak Hill     	-290	76	-214
79	65	Williams, Brittany	Weir       	-380	129	-251
80	66	Zevios, Courtney	Weir       	-406	129	-277
81	67	Roop, Tierra		Oak Hill     	-462	76	-386
82	68	Holliday, Misty		Webster    	-478	76	-402
83	69	Greenwood, McCayla	Oak Hill     	-538	76	-462
84	70	Ramsey, Natalie		Oak Glen	-800	129	-671
85	71	French, Deanna		Weir       	-874	129	-745
86	72	Short, Ashley		Webster    	-992	76	-916

Converted Class A-AA Girls Team Scores
1.  Philip Barbour	65
2.  Scott		103
3.  Weir		119
4.  Oak Glen		122
5.  St. Marys		136
6.  Shady Spring	140
7.  Berkeley Springs	150
8.  Charleston Catholic	162
9.  Williamstown	184
10. Webster		225
11. Oak Hill		274