INTER REGIONAL RUMBLE MENS VARSITY 8k
OBERLIN COLLEGE
Oct. 17, 2009

Results by runhigh.com

Men's Team Scores
PLACE TEAM                POINTS  PLACES OF FINISHERS              AVG. TIME SPREAD
  1 N Y U                    53    3    7   10   13   20   28   44    25:20    0:39
  2 Allegheny College        56    1    2    5   16   32   35   63    25:15    1:14
  3 Carnegie Mellon          98    6   15   18   21   38   47   81    25:37    0:49
  4 University Of St. Tho   114    4    9   19   31   51  139  149    25:39    1:14
  5 Elizabethtown College   166    8   24   33   49   52   76   85    25:55  0:1:00
  6 Mount Union             178   25   26   34   37   56   66   91    26:00    0:35
  7 Ohio Northern           190   11   27   43   45   64   70   80    25:58    1:05
  8 Johns Hopkins           225   30   40   46   54   55  112  121    26:10    0:27
  9 Fredonia State          236   17   29   58   59   73  133  137    26:09    1:02
 10 The College Of N J      284   12   50   69   71   82   96  113    26:15    1:19
 11 Brockport               370   22   36   98  103  111  119  131    26:35    1:30
 12 Case Western Reserve    379   60   68   77   86   88  102  108    26:36    0:25
 13 Oberlin College-M       380   39   61   72   93  115  123  125    26:37    1:11
 14 Saint Vincent College   404   14   87   97   99  107  114  116    26:38    1:42
 15 Grove City College      457   23   62  104  117  151  153  157    26:53    2:08
 16 Marietta College        464   65   89  100  101  109  150  168    26:52    0:44
 17 Alma College            479   42   48   83  135  171  173  182    27:02    2:39
 18 Baldwin-Wallace         487   41   92  110  120  124  138  145    26:57    1:16
 19 Washington And Lee      489   74   78  105  106  126  130  143    26:58    0:47
 20 Albion College          496   67   84   90  127  128  154  158    26:57    0:58
 21 College Of Wooster      579   57   79  132  146  165  166  170    27:20    2:05
 22 Kenyon College          624   53  118  140  152  161  167  176    27:29    1:58
 23 Penn State Behrend      651   75  129  141  147  159  162  163    27:30    1:28
 24 Defiance College        739   94  122  164  178  181  185  190    28:16    2:41
25* Buffalo State           797  142  148  155  175  177  186         28:22    1:34
25* Hiram College           797   95  156  174  184  188  189  193    28:49    3:27
 27 Westminster College     812  134  144  172  179  183  194  195    28:36    2:12
 28 Franciscan University   832  136  160  169  180  187  191  192    28:47    2:38

Incomplete Teams: 
Individuals
 PLACE          FINISHER          TIME     PACE

1. N Y U
    3  Zach Maher, Sr             25:00    5:02
    7  Matt Turlip, Jr            25:16    5:06
   10  Jack Fitzhenry, So         25:20    5:06
   13  Calvin Lee, Sr             25:26    5:08
   20  Seb Schwelm, Jr            25:38    5:10
   28  Ryan Boyd, So              25:52    5:13
   44  Rob Joynt, Sr              26:06    5:16
Total Time = 2:06:38     Total Places = 53

2. Allegheny College
    1  Chris Marker, Jr           24:46    5:00
    2  Jeramie Parker, Jr         24:54    5:01
    5  Tony Dipre, Sr             25:05    5:03
   16  Zac Ross, Jr               25:31    5:09
   32  Ryan Hanson, Sr            26:00    5:14
   35  Jakeb Zimmerman, Sr        26:03    5:15
   63  Pat McLaughlin, So         26:25    5:20
Total Time = 2:06:15     Total Places = 56

3. Carnegie Mellon
    6  Matt Jacob, So             25:15    5:05
   15  Dan Addis, Jr              25:28    5:08
   18  J P. Allera, Jr            25:35    5:09
   21  Dario Donatelli, Sr        25:40    5:10
   38  Justin Kurp, Jr            26:04    5:15
   47  Nate Bussiere, Jr          26:09    5:16
   81  Chris Rizzo, Sr            26:40    5:23
Total Time = 2:08:01     Total Places = 98

4. University Of St. Tho
    4  Ben Sathre, So             25:03    5:03
    9  Brian Sames, Sr            25:19    5:06
   19  Mike Connell, Sr           25:37    5:10
   31  Tyler Iverson, So          25:59    5:14
   51  George Williams, Sr        26:16    5:18
  139  Jim Leschke, So            27:34    5:33
  149  Nick Michalak, Jr          27:51    5:37
Total Time = 2:08:12     Total Places = 114

5. Elizabethtown College
    8  Eric Reichert, So          25:18    5:06
   24  Colby Miller, So           25:46    5:12
   33  Chris Heisey, Jr           26:01    5:15
   49  Myles Lund, Sr             26:10    5:16
   52  Evan Dearmitt, So          26:17    5:18
   76  Russell Speiden, So        26:38    5:22
   85  Charlie Larsen, So         26:44    5:23
Total Time = 2:09:31     Total Places = 166

6. Mount Union
   25  Ty Griffin, Jr             25:46    5:12
   26  Bryce Basista, Sr          25:47    5:12
   34  Scott Wolfe, Jr            26:03    5:15
   37  Dan Whisler, Sr            26:04    5:15
   56  Mickey Nadeau, Sr          26:21    5:19
   66  Tim Kelly, So              26:26    5:20
   91  Bryan McIntyre, Sr         26:48    5:24
Total Time = 2:09:59     Total Places = 178

7. Ohio Northern
   11  Alan Bowsher, Sr           25:21    5:07
   27  Brent Hiser, Sr            25:50    5:12
   43  Dan Smith                  26:06    5:16
   45  Justin Dickman, Sr         26:07    5:16
   64  Jacob Schoenlein, Jr       26:25    5:20
   70  Nick Baker, So             26:29    5:20
   80  Nick Swinford, So          26:40    5:23
Total Time = 2:09:47     Total Places = 190

8. Johns Hopkins
   30  Steve Tobochnik, Jr        25:54    5:13
   40  David Sigmon, Sr           26:05    5:15
   46  Derek Cheng, Jr            26:08    5:16
   54  Brandon Hahn, Jr           26:20    5:18
   55  Mike Yuan, Sr              26:20    5:18
  112  Brett Schwartz, So         27:12    5:29
  121  Andrew Yen, Jr             27:19    5:30
Total Time = 2:10:46     Total Places = 225

9. Fredonia State
   17  Nick Guarino, Jr           25:32    5:09
   29  Tom Williams, Sr           25:53    5:13
   58  Mac McMahill, Jr           26:21    5:19
   59  Josh Guarino, Jr           26:22    5:19
   73  Brian Gallagher, Fr        26:34    5:21
  133  Matt Kepler, Jr            27:27    5:32
  137  Jon Williams, Fr           27:32    5:33
Total Time = 2:10:41     Total Places = 236

10. The College Of N J
   12  Tj Bocchino, Jr            25:23    5:07
   50  Brandon Rodkewitz, Sr      26:12    5:17
   69  Dennie Waite, Jr           26:27    5:20
   71  Maxmillian Sparshatt, Fr   26:31    5:21
   82  Kyle Roos, Jr              26:41    5:23
   96  Andrew Herschmen, So       26:52    5:25
  113  Kevin Schickling, So       27:12    5:29
Total Time = 2:11:12     Total Places = 284

11. Brockport
   22  Matt Avery, Jr             25:41    5:11
   36  Ryan Gilmore, Jr           26:04    5:15
   98  Greg Selke, So             26:54    5:25
  103  Josh Coon, Fr              27:07    5:28
  111  Brad Frink, Sr             27:11    5:29
  119  Chris Wilbur, Fr           27:18    5:30
  131  Colby Lapresi, Fr          27:27    5:32
Total Time = 2:12:54     Total Places = 370

12. Case Western Reserve 
   60  Tim Smith, Jr              26:23    5:19
   68  Brian Cromer, Sr           26:27    5:20
   77  Philip Yeung, Fr           26:39    5:22
   86  Ethan Kleinbaum, Jr        26:44    5:23
   88  Mark Grogan, Jr            26:47    5:24
  102  Chris Wade, So             27:01    5:27
  108  Brian Link, Jr             27:09    5:28
Total Time = 2:12:58     Total Places = 379

13. Oberlin College-M
   39  Eric Line, Fr              26:05    5:15
   61  Ben Schild, So             26:24    5:19
   72  Stephen Williams, So       26:32    5:21
   93  Justin Warner, Jr          26:49    5:24
  115  Sean Dunne, Jr             27:15    5:30
  123  David Cogswell, So         27:21    5:31
  125  Derek Lange, So            27:21    5:31
Total Time = 2:13:03     Total Places = 380

14. Saint Vincent College
   14  Kevin Wanichko, So         25:28    5:08
   87  Adam Tucek, Jr             26:44    5:23
   97  Josh Hooke, So             26:53    5:25
   99  Shane Simmons, Sr          26:57    5:26
  107  Jeff Hite, Jr              27:09    5:28
  114  Matt Hagg, Jr              27:14    5:29
  116  Ryan Barlow, So            27:15    5:30
Total Time = 2:13:08     Total Places = 404

15. Grove City College
   23  Garrett Cichowitz, Jr      25:45    5:11
   62  Frankie Hourigan, Sr       26:25    5:19
  104  Derek Kruse, Sr            27:07    5:28
  117  Josiah Husk, Fr            27:16    5:30
  151  Tyler Gheres, So           27:53    5:37
  153  John Fite, Jr              27:58    5:38
  157  Cordell Oberholtzer, Jr    28:01    5:39
Total Time = 2:14:24     Total Places = 457

16. Marietta College
   65  Josh Mickle, Sr            26:26    5:20
   89  Caleb Muller, Fr           26:47    5:24
  100  Caleb Ellis, Fr            26:58    5:26
  101  Cody Thomas, Sr            27:00    5:26
  109  Mike Siringer, Sr          27:09    5:28
  150  Terrance Wallace, So       27:52    5:37
  168  Max Kenngott, Jr           28:37    5:46
Total Time = 2:14:19     Total Places = 464

17. Alma College
   42  Garrett Lacy, Fr           26:06    5:16
   48  Wade Peacock, Sr           26:10    5:16
   83  Mike Bremer, Jr            26:42    5:23
  135  Steve Rose, Sr             27:31    5:33
  171  Zach Caverly, Fr           28:44    5:47
  173  Brent Buchholz, Fr         28:52    5:49
  182  Steve Schlaack, So         29:35    5:58
Total Time = 2:15:10     Total Places = 479

18. Baldwin-Wallace
   41  Brian Gibbons, Jr          26:05    5:16
   92  Ken Janosko, Fr            26:48    5:24
  110  Zach Szablewski, So        27:10    5:29
  120  James Eberts, Sr           27:19    5:30
  124  Brian Campbell, Sr         27:21    5:31
  138  Nick Jeffers, Fr           27:34    5:33
  145  Tom Wilkin, So             27:43    5:35
Total Time = 2:14:42     Total Places = 487

19. Washington And Lee
   74  Rober Warneford-Thomson, So
                                   26:35    5:21
   78  Harrison Tucker, Fr        26:39    5:22
  105  Joe Stusek, Jr             27:08    5:28
  106  Ryan Henner, So            27:08    5:28
  126  Ben Stutts, Sr             27:22    5:31
  130  Rob George, Jr             27:26    5:32
  143  Matt Gossett, So           27:40    5:35
Total Time = 2:14:50     Total Places = 489

20. Albion College
   67  Deion Pruitt, Fr           26:27    5:20
   84  Ben Alger, Jr              26:43    5:23
   90  Matt Melivin, Fr           26:48    5:24
  127  Nick Shaheen, Sr           27:23    5:31
  128  Andrew Fuentes, So         27:25    5:31
  154  Mike Albano, Jr            27:59    5:38
  158  John Jacisin, So           28:03    5:39
Total Time = 2:14:43     Total Places = 496

21. College Of Wooster
   57  Terry Workman, Sr          26:21    5:19
   79  Rick Workman, Sr           26:40    5:23
  132  Kevin Degroot, Fr          27:27    5:32
  146  Micah Caunter, So          27:44    5:35
  165  Jeff Lyman, Sr             28:26    5:44
  166  John Anderson, So          28:33    5:45
  170  Ethan Rudawsky, So         28:40    5:47
Total Time = 2:16:36     Total Places = 579

22. Kenyon College
   53  Matt Davis, So             26:20    5:18
  118  Pat Meyers, So             27:17    5:30
  140  Matt Riley, Sr             27:35    5:34
  152  Rob Carpenter, Sr          27:54    5:37
  161  Dan Riggins, So            28:18    5:42
  167  Jackson Cabo, Fr           28:34    5:45
  176  Ken Noguchi, Sr            29:13    5:53
Total Time = 2:17:22     Total Places = 624

23. Penn State Behrend
   75  Kevin Gorny, Sr            26:38    5:22
  129  Justin Dipenti, Jr         27:25    5:32
  141  Andy Iams, Sr              27:37    5:34
  147  Steve Monnie, Jr           27:45    5:36
  159  Rob Shrawder, Sr           28:06    5:40
  162  Alex Myers, Fr             28:18    5:42
  163  Josh Ferrell, Fr           28:24    5:43
Total Time = 2:17:29     Total Places = 651

24. Defiance College
   94  Justin Perkins, 6          26:50    5:25
  122  Hayden Krick, 5            27:20    5:31
  164  Logan Alvarez, 6           28:25    5:44
  178  Seth Bidlack, 7            29:16    5:54
  181  Aaron Fraley, 6            29:31    5:57
  185  Matt Rohlf, 7              29:45    6:00
  190  Issac Wilkins, 7           30:32    6:09
Total Time = 2:21:20     Total Places = 739

25*. Buffalo State
  142  James Wangelin, So         27:39    5:34
  148  Charlie Higgins, Sr        27:48    5:36
  155  Tim Fargino, Jr            28:00    5:39
  175  Feely Matt, So             29:11    5:53
  177  Mark Kelkenberg, Fr        29:13    5:53
  186  Antonio Rockwell, Fr       29:50    6:01
Total Time = 2:21:49     Total Places = 797

25*. Hiram College
   95  Joseph Hengoed, So         26:51    5:25
  156  Zachary Eshelman, So       28:00    5:39
  174  Chris Pratt, Fr            29:10    5:53
  184  Bryan Nemire, Fr           29:44    6:00
  188  Brendan Curtin, Fr         30:18    6:06
  189  Nicholas Michalenko, Jr    30:26    6:08
  193  William Brown, Sr          31:23    6:19
Total Time = 2:24:02     Total Places = 797

27. Westminster College
  134  Jeremiah Patterson, Sr     27:29    5:32
  144  Morgan Hanes, So           27:42    5:35
  172  Bryan Yost, So             28:49    5:49
  179  Justin Jones, So           29:18    5:54
  183  Josh Caldwell, Fr          29:41    5:59
  194  Andrew Wasil, Fr           34:24    6:56
  195  Matt Maxwell, Fr           36:04    7:16
Total Time = 2:22:57     Total Places = 812

28. Franciscan University
  136  Kevin Codd, Sr             27:32    5:33
  160  Jack Kaiser, Fr            28:11    5:41
  169  Kevin Leroy, So            28:38    5:46
  180  Jake Rudd, Fr              29:25    5:56
  187  Michael Gotta, Fr          30:09    6:05
  191  Jonah Carlstrom, So        30:42    6:11
  192  Jared Kimutis, Jr          30:44    6:12
Total Time = 2:23:53     Total Places = 832

        TEAM
 PLACE SCORE          FINISHER          TIME     PACE        TEAM         
    1     1  Chris Marker, Jr           24:46    5:00  Allegheny College    
    2     2  Jeramie Parker, Jr         24:54    5:01  Allegheny College    
    3     3  Zach Maher, Sr             25:00    5:02  N Y U                
    4     4  Ben Sathre, So             25:03    5:03  University Of St. Tho 
    5     5  Tony Dipre, Sr             25:05    5:03  Allegheny College    
    6     6  Matt Jacob, So             25:15    5:05  Carnegie Mellon      
    7     7  Matt Turlip, Jr            25:16    5:06  N Y U                
    8     8  Eric Reichert, So          25:18    5:06  Elizabethtown College 
    9     9  Brian Sames, Sr            25:19    5:06  University Of St. Tho 
   10    10  Jack Fitzhenry, So         25:20    5:06  N Y U                
   11    11  Alan Bowsher, Sr           25:21    5:07  Ohio Northern        
   12    12  Tj Bocchino, Jr            25:23    5:07  The College Of N J   
   13    13  Calvin Lee, Sr             25:26    5:08  N Y U                
   14    14  Kevin Wanichko, So         25:28    5:08  Saint Vincent College 
   15    15  Dan Addis, Jr              25:28    5:08  Carnegie Mellon      
   16    16  Zac Ross, Jr               25:31    5:09  Allegheny College    
   17    17  Nick Guarino, Jr           25:32    5:09  Fredonia State       
   18    18  J P. Allera, Jr            25:35    5:09  Carnegie Mellon      
   19    19  Mike Connell, Sr           25:37    5:10  University Of St. Tho 
   20    20  Seb Schwelm, Jr            25:38    5:10  N Y U                
   21    21  Dario Donatelli, Sr        25:40    5:10  Carnegie Mellon      
   22    22  Matt Avery, Jr             25:41    5:11  Brockport            
   23    23  Garrett Cichowitz, Jr      25:45    5:11  Grove City College   
   24    24  Colby Miller, So           25:46    5:12  Elizabethtown College 
   25    25  Ty Griffin, Jr             25:46    5:12  Mount Union          
   26    26  Bryce Basista, Sr          25:47    5:12  Mount Union          
   27    27  Brent Hiser, Sr            25:50    5:12  Ohio Northern        
   28    28  Ryan Boyd, So              25:52    5:13  N Y U                
   29    29  Tom Williams, Sr           25:53    5:13  Fredonia State       
   30    30  Steve Tobochnik, Jr        25:54    5:13  Johns Hopkins        
   31    31  Tyler Iverson, So          25:59    5:14  University Of St. Tho 
   32    32  Ryan Hanson, Sr            26:00    5:14  Allegheny College    
   33    33  Chris Heisey, Jr           26:01    5:15  Elizabethtown College 
   34    34  Scott Wolfe, Jr            26:03    5:15  Mount Union          
   35    35  Jakeb Zimmerman, Sr        26:03    5:15  Allegheny College    
   36    36  Ryan Gilmore, Jr           26:04    5:15  Brockport            
   37    37  Dan Whisler, Sr            26:04    5:15  Mount Union          
   38    38  Justin Kurp, Jr            26:04    5:15  Carnegie Mellon      
   39    39  Eric Line, Fr              26:05    5:15  Oberlin College-M    
   40    40  David Sigmon, Sr           26:05    5:15  Johns Hopkins        
   41    41  Brian Gibbons, Jr          26:05    5:16  Baldwin-Wallace      
   42    42  Garrett Lacy, Fr           26:06    5:16  Alma College         
   43    43  Dan Smith                  26:06    5:16  Ohio Northern        
   44    44  Rob Joynt, Sr              26:06    5:16  N Y U                
   45    45  Justin Dickman, Sr         26:07    5:16  Ohio Northern        
   46    46  Derek Cheng, Jr            26:08    5:16  Johns Hopkins        
   47    47  Nate Bussiere, Jr          26:09    5:16  Carnegie Mellon      
   48    48  Wade Peacock, Sr           26:10    5:16  Alma College         
   49    49  Myles Lund, Sr             26:10    5:16  Elizabethtown College 
   50    50  Brandon Rodkewitz, Sr      26:12    5:17  The College Of N J   
   51    51  George Williams, Sr        26:16    5:18  University Of St. Tho 
   52    52  Evan Dearmitt, So          26:17    5:18  Elizabethtown College 
   53    53  Matt Davis, So             26:20    5:18  Kenyon College       
   54    54  Brandon Hahn, Jr           26:20    5:18  Johns Hopkins        
   55    55  Mike Yuan, Sr              26:20    5:18  Johns Hopkins        
   56    56  Mickey Nadeau, Sr          26:21    5:19  Mount Union          
   57    57  Terry Workman, Sr          26:21    5:19  College Of Wooster   
   58    58  Mac McMahill, Jr           26:21    5:19  Fredonia State       
   59    59  Josh Guarino, Jr           26:22    5:19  Fredonia State       
   60    60  Tim Smith, Jr              26:23    5:19  Case Western Reserve  
   61    61  Ben Schild, So             26:24    5:19  Oberlin College-M    
   62    62  Frankie Hourigan, Sr       26:25    5:19  Grove City College   
   63    63  Pat McLaughlin, So         26:25    5:20  Allegheny College    
   64    64  Jacob Schoenlein, Jr       26:25    5:20  Ohio Northern        
   65    65  Josh Mickle, Sr            26:26    5:20  Marietta College     
   66    66  Tim Kelly, So              26:26    5:20  Mount Union          
   67    67  Deion Pruitt, Fr           26:27    5:20  Albion College       
   68        Andy Zitek, So             26:27    5:20  N Y U                
   69    68  Brian Cromer, Sr           26:27    5:20  Case Western Reserve  
   70    69  Dennie Waite, Jr           26:27    5:20  The College Of N J   
   71    70  Nick Baker, So             26:29    5:20  Ohio Northern        
   72    71  Maxmillian Sparshatt, Fr   26:31    5:21  The College Of N J   
   73    72  Stephen Williams, So       26:32    5:21  Oberlin College-M    
   74        Kevin Bonilla, Fr          26:34    5:21  N Y U                
   75    73  Brian Gallagher, Fr        26:34    5:21  Fredonia State       
   76    74  Rober Warneford-Thomson, So
                                         26:35    5:21  Washington And Lee   
   77    75  Kevin Gorny, Sr            26:38    5:22  Penn State Behrend   
   78    76  Russell Speiden, So        26:38    5:22  Elizabethtown College 
   79    77  Philip Yeung, Fr           26:39    5:22  Case Western Reserve  
   80    78  Harrison Tucker, Fr        26:39    5:22  Washington And Lee   
   81    79  Rick Workman, Sr           26:40    5:23  College Of Wooster   
   82    80  Nick Swinford, So          26:40    5:23  Ohio Northern        
   83    81  Chris Rizzo, Sr            26:40    5:23  Carnegie Mellon      
   84    82  Kyle Roos, Jr              26:41    5:23  The College Of N J   
   85    83  Mike Bremer, Jr            26:42    5:23  Alma College         
   86    84  Ben Alger, Jr              26:43    5:23  Albion College       
   87    85  Charlie Larsen, So         26:44    5:23  Elizabethtown College 
   88    86  Ethan Kleinbaum, Jr        26:44    5:23  Case Western Reserve  
   89    87  Adam Tucek, Jr             26:44    5:23  Saint Vincent College 
   90        Matt Lacombe, Jr           26:44    5:23  Allegheny College    
   91        Aaron Focht, Fr            26:46    5:24  Elizabethtown College 
   92        Ben Eyer, Sr               26:46    5:24  Allegheny College    
   93    88  Mark Grogan, Jr            26:47    5:24  Case Western Reserve  
   94    89  Caleb Muller, Fr           26:47    5:24  Marietta College     
   95    90  Matt Melivin, Fr           26:48    5:24  Albion College       
   96    91  Bryan McIntyre, Sr         26:48    5:24  Mount Union          
   97    92  Ken Janosko, Fr            26:48    5:24  Baldwin-Wallace      
   98    93  Justin Warner, Jr          26:49    5:24  Oberlin College-M    
   99    94  Justin Perkins, 6          26:50    5:25  Defiance College     
  100    95  Joseph Hengoed, So         26:51    5:25  Hiram College        
  101    96  Andrew Herschmen, So       26:52    5:25  The College Of N J   
  102    97  Josh Hooke, So             26:53    5:25  Saint Vincent College 
  103    98  Greg Selke, So             26:54    5:25  Brockport            
  104    99  Shane Simmons, Sr          26:57    5:26  Saint Vincent College 
  105   100  Caleb Ellis, Fr            26:58    5:26  Marietta College     
  106   101  Cody Thomas, Sr            27:00    5:26  Marietta College     
  107        Erik Reed, Jr              27:01    5:27  Mount Union          
  108   102  Chris Wade, So             27:01    5:27  Case Western Reserve  
  109   103  Josh Coon, Fr              27:07    5:28  Brockport            
  110   104  Derek Kruse, Sr            27:07    5:28  Grove City College   
  111   105  Joe Stusek, Jr             27:08    5:28  Washington And Lee   
  112   106  Ryan Henner, So            27:08    5:28  Washington And Lee   
  113   107  Jeff Hite, Jr              27:09    5:28  Saint Vincent College 
  114   108  Brian Link, Jr             27:09    5:28  Case Western Reserve  
  115   109  Mike Siringer, Sr          27:09    5:28  Marietta College     
  116   110  Zach Szablewski, So        27:10    5:29  Baldwin-Wallace      
  117   111  Brad Frink, Sr             27:11    5:29  Brockport            
  118   112  Brett Schwartz, So         27:12    5:29  Johns Hopkins        
  119   113  Kevin Schickling, So       27:12    5:29  The College Of N J   
  120   114  Matt Hagg, Jr              27:14    5:29  Saint Vincent College 
  121   115  Sean Dunne, Jr             27:15    5:30  Oberlin College-M    
  122   116  Ryan Barlow, So            27:15    5:30  Saint Vincent College 
  123   117  Josiah Husk, Fr            27:16    5:30  Grove City College   
  124        Kelly Chris, Fr            27:16    5:30  Case Western Reserve  
  125   118  Pat Meyers, So             27:17    5:30  Kenyon College       
  126        Ben McPheron, Sr           27:17    5:30  Ohio Northern        
  127   119  Chris Wilbur, Fr           27:18    5:30  Brockport            
  128   120  James Eberts, Sr           27:19    5:30  Baldwin-Wallace      
  129   121  Andrew Yen, Jr             27:19    5:30  Johns Hopkins        
  130        Mike Vlah, Fr              27:20    5:31  Allegheny College    
  131   122  Hayden Krick, 5            27:20    5:31  Defiance College     
  132   123  David Cogswell, So         27:21    5:31  Oberlin College-M    
  133   124  Brian Campbell, Sr         27:21    5:31  Baldwin-Wallace      
  134   125  Derek Lange, So            27:21    5:31  Oberlin College-M    
  135   126  Ben Stutts, Sr             27:22    5:31  Washington And Lee   
  136   127  Nick Shaheen, Sr           27:23    5:31  Albion College       
  137   128  Andrew Fuentes, So         27:25    5:31  Albion College       
  138   129  Justin Dipenti, Jr         27:25    5:32  Penn State Behrend   
  139   130  Rob George, Jr             27:26    5:32  Washington And Lee   
  140   131  Colby Lapresi, Fr          27:27    5:32  Brockport            
  141   132  Kevin Degroot, Fr          27:27    5:32  College Of Wooster   
  142   133  Matt Kepler, Jr            27:27    5:32  Fredonia State       
  143   134  Jeremiah Patterson, Sr     27:29    5:32  Westminster College  
  144   135  Steve Rose, Sr             27:31    5:33  Alma College         
  145   136  Kevin Codd, Sr             27:32    5:33  Franciscan University 
  146   137  Jon Williams, Fr           27:32    5:33  Fredonia State       
  147        Andy Dunscombe, Jr         27:33    5:33  Fredonia State       
  148        Rick Carrick, Sr           27:33    5:33  Johns Hopkins        
  149   138  Nick Jeffers, Fr           27:34    5:33  Baldwin-Wallace      
  150   139  Jim Leschke, So            27:34    5:33  University Of St. Tho 
  151   140  Matt Riley, Sr             27:35    5:34  Kenyon College       
  152   141  Andy Iams, Sr              27:37    5:34  Penn State Behrend   
  153   142  James Wangelin, So         27:39    5:34  Buffalo State        
  154        Ian Boyle, So              27:40    5:35  The College Of N J   
  155   143  Matt Gossett, So           27:40    5:35  Washington And Lee   
  156        Andrew Barnett, Jr         27:42    5:35  Johns Hopkins        
  157   144  Morgan Hanes, So           27:42    5:35  Westminster College  
  158        Matt Miller, Fr            27:43    5:35  Mount Union          
  159   145  Tom Wilkin, So             27:43    5:35  Baldwin-Wallace      
  160        Matt Berstein, Fr          27:44    5:35  Oberlin College-M    
  161   146  Micah Caunter, So          27:44    5:35  College Of Wooster   
  162   147  Steve Monnie, Jr           27:45    5:36  Penn State Behrend   
  163        Mark Buhoveckey, Sr        27:47    5:36  Baldwin-Wallace      
  164   148  Charlie Higgins, Sr        27:48    5:36  Buffalo State        
  165        Sam Schneider, So          27:50    5:37  Oberlin College-M    
  166   149  Nick Michalak, Jr          27:51    5:37  University Of St. Tho 
  167   150  Terrance Wallace, So       27:52    5:37  Marietta College     
  168   151  Tyler Gheres, So           27:53    5:37  Grove City College   
  169        Drew Beck, So              27:53    5:37  Baldwin-Wallace      
  170   152  Rob Carpenter, Sr          27:54    5:37  Kenyon College       
  171        Tyler Gehrs, Fr            27:55    5:38  Washington And Lee   
  172        David Fiser, So            27:56    5:38  Mount Union          
  173        Andy Ventura, Fr           27:56    5:38  Baldwin-Wallace      
  174        Jake Hennessy, Jr          27:57    5:38  Oberlin College-M    
  175   153  John Fite, Jr              27:58    5:38  Grove City College   
  176   154  Mike Albano, Jr            27:59    5:38  Albion College       
  177   155  Tim Fargino, Jr            28:00    5:39  Buffalo State        
  178   156  Zachary Eshelman, So       28:00    5:39  Hiram College        
  179        Adam Derkacz, Jr           28:01    5:39  Elizabethtown College 
  180   157  Cordell Oberholtzer, Jr    28:01    5:39  Grove City College   
  181   158  John Jacisin, So           28:03    5:39  Albion College       
  182        Michael Vrabel, Jr         28:04    5:39  Brockport            
  183   159  Rob Shrawder, Sr           28:06    5:40  Penn State Behrend   
  184   160  Jack Kaiser, Fr            28:11    5:41  Franciscan University 
  185        Francis Ridge, Fr          28:12    5:41  Grove City College   
  186        Jack Bennett, Fr           28:12    5:41  Fredonia State       
  187   161  Dan Riggins, So            28:18    5:42  Kenyon College       
  188   162  Alex Myers, Fr             28:18    5:42  Penn State Behrend   
  189        Tyler Silverthorn, Sr      28:21    5:43  Albion College       
  190   163  Josh Ferrell, Fr           28:24    5:43  Penn State Behrend   
  191   164  Logan Alvarez, 6           28:25    5:44  Defiance College     
  192   165  Jeff Lyman, Sr             28:26    5:44  College Of Wooster   
  193        Matt Slight, Jr            28:30    5:45  Fredonia State       
  194        Aaron Croad, So            28:31    5:45  Albion College       
  195   166  John Anderson, So          28:33    5:45  College Of Wooster   
  196   167  Jackson Cabo, Fr           28:34    5:45  Kenyon College       
  197   168  Max Kenngott, Jr           28:37    5:46  Marietta College     
  198   169  Kevin Leroy, So            28:38    5:46  Franciscan University 
  199   170  Ethan Rudawsky, So         28:40    5:47  College Of Wooster   
  200        Sean Hoover, Fr            28:40    5:47  Marietta College     
  201   171  Zach Caverly, Fr           28:44    5:47  Alma College         
  202   172  Bryan Yost, So             28:49    5:49  Westminster College  
  203        Craig Lutz, Fr             28:51    5:49  Brockport            
  204   173  Brent Buchholz, Fr         28:52    5:49  Alma College         
  205        Andrew Falcone, Sr         28:56    5:50  Grove City College   
  206        Gordon Grob, Jr            29:01    5:51  Grove City College   
  207   174  Chris Pratt, Fr            29:10    5:53  Hiram College        
  208   175  Feely Matt, So             29:11    5:53  Buffalo State        
  209   176  Ken Noguchi, Sr            29:13    5:53  Kenyon College       
  210   177  Mark Kelkenberg, Fr        29:13    5:53  Buffalo State        
  211        Alex Jue, Sr               29:15    5:54  College Of Wooster   
  212   178  Seth Bidlack, 7            29:16    5:54  Defiance College     
  213   179  Justin Jones, So           29:18    5:54  Westminster College  
  214        Andrew O'Rourke, Jr        29:20    5:55  Brockport            
  215        Sean Edelman, So           29:23    5:55  Kenyon College       
  216   180  Jake Rudd, Fr              29:25    5:56  Franciscan University 
  217        Carl Wharam, So            29:27    5:56  Albion College       
  218   181  Aaron Fraley, 6            29:31    5:57  Defiance College     
  219        Steel Flynn, Jr            29:34    5:58  Penn State Behrend   
  220   182  Steve Schlaack, So         29:35    5:58  Alma College         
