Meet: Oatlands Invitational - Freshman/Sophomore JV
Location: Leesburg, VA
Date: September 26, 2009
Results Courtesy: www.MileStat.com
Girls Team Scores
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Loudoun Valley 147 7 10 20 35 75 22:51 2:19
2 Herndon 194 15 25 36 46 72 73 122 23:17 1:48
3 Thomas Jefferson St 195 5 11 26 28 125 23:04 3:32
4 Freedom-South Riding 206 4 13 32 71 86 119 134 23:11 2:35
5 Osbourn Park 208 2 3 41 49 113 164 182 22:57 3:43
6 Briar Woods 214 24 27 51 52 60 83 105 23:27 1:04
7 South Lakes 216 9 44 45 54 64 80 107 23:23 1:59
8 Potomac Falls 232 30 34 40 47 81 87 98 23:35 1:12
9 Sherando 246 14 37 39 63 93 140 142 23:32 2:18
10 J W Robinson 320 21 33 85 90 91 132 157 23:53 1:52
11 Yorktown 327 22 29 79 96 101 131 137 23:53 2:03
12 West Potomac 328 8 31 66 97 126 154 192 23:51 3:27
13 Oakton Cougars 348 1 6 48 133 160 190 23:43 5:03
14 Northwest 392 16 17 68 144 147 188 24:07 3:33
15 Stone Bridge 399 42 57 78 110 112 168 176 24:19 1:27
16 Westfield 432 59 88 89 94 102 121 146 24:27 49
17 Washington-Lee 436 19 55 70 136 156 187 194 24:29 3:29
18 Monticello 446 61 62 76 118 129 143 171 24:34 1:33
19 Heritage Leesburg 473 38 99 100 108 128 161 163 24:37 2:04
20 Harrisonburg 570 18 50 124 175 203 25:15 5:12
21 Thomas S. Wootton 577 69 77 116 148 167 172 184 25:10 2:20
22 Western Albemarle 585 12 114 123 166 170 204 25:06 4:24
23 Loudoun County 591 58 74 135 159 165 201 206 25:16 2:29
24 Bishop Ireton 654 109 115 138 141 151 169 183 25:30 1:06
25 Langley 663 106 111 120 153 173 191 193 25:34 1:51
26 Dominion 667 43 95 174 177 178 179 197 25:43 3:19
27 Bishop O'Connell 671 104 127 139 149 152 180 196 25:36 1:12
28 Stuart 674 67 84 103 195 225 228 26:57 9:58
29* Broad Run 677 23 145 158 162 189 198 199 25:39 4:15
30* Sherwood 677 82 92 117 186 200 222 25:44 3:17
31 Spotswood 739 53 56 209 210 211 26:35 4:41
32 Clarke County 890 65 185 207 216 217 28:22 7:35
33 James Madison 906 130 150 205 208 213 223 27:16 3:09
34 Strasburg 969 155 181 202 212 219 220 227 28:17 6:00
35 Williamsport 1092 214 215 218 221 224 226 31:52 3:13
Girls Individual Results
TEAM
ID# PLACE SCORE FINISHER TIME PACE TEAM
2474 1 1 Kristi Carrigan, Fr* 21:12 6:50 Oakton Cougars
2626 2 2 Kelly Russell, Fr* 21:17 6:52 Osbourn Park
2620 3 3 Alexa Durham, Fr* 21:18 6:52 Osbourn Park
579 4 Megan Burns, 5* 21:32 6:56 Christiansburg
953 5 4 Alexis Chaet, So* 21:51 7:03 Freedom-South Riding
3393 6 5 Kate Sanders, So* 21:54 7:04 Thomas Jefferson St
2473 7 6 Shannon Carney, Fr* 21:58 7:05 Oakton Cougars
1917 8 7 Jackie Scott, Fr* 21:58 7:05 Loudoun Valley
3727 9 8 Allison McNulla, Fr* 21:59 7:05 West Potomac
3092 10 9 Shannon Lane, Fr* 22:01 7:06 South Lakes
1913 11 10 Kendall French, Fr* 22:02 7:06 Loudoun Valley
3388 12 11 Elizabeth Ellor, So* 22:02 7:06 Thomas Jefferson St
3768 13 12 Sarah Grupp, 8* 22:07 7:08 Western Albemarle
960 14 13 Abbey Cademartori, Fr* 22:17 7:11 Freedom-South Riding
2980 15 14 Christina Lee, Fr* 22:18 7:12 Sherando
1325 16 15 Callie Pfeffer Hahn, Fr* 22:20 7:12 Herndon
2384 17 16 India Knight, So* 22:23 7:13 Northwest
2393 18 17 Sula Ndousse - Fetter, Fr* 22:24 7:13 Northwest
1143 19 18 Caitlin Kelley, Fr* 22:38 7:18 Harrisonburg
3661 20 19 Annika Macewen, 8* 22:40 7:18 Washington-Lee
1906 21 20 Torri Hart, So* 22:40 7:18 Loudoun Valley
1639 22 21 Amanda Bray, So* 22:41 7:19 J W Robinson
4029 23 22 Katherine Spaeth, Fr* 22:42 7:19 Yorktown
398 24 23 Samantha Rabinek, Fr* 22:49 7:22 Broad Run
322 25 24 Liz Mittan, Fr* 22:52 7:22 Briar Woods
1313 26 25 Emily Clark, So* 22:58 7:25 Herndon
3389 27 26 Tania Ermark, So* 23:00 7:25 Thomas Jefferson St
319 28 27 Carolyn Gorick, Fr* 23:01 7:25 Briar Woods
3392 29 28 Taylor Reffett, So* 23:01 7:25 Thomas Jefferson St
4027 30 29 Madeline Pages, Fr* 23:03 7:26 Yorktown
2766 31 30 Jennifer Baker, Fr* 23:10 7:28 Potomac Falls
3719 32 31 Isabelle Cooksey, So* 23:11 7:28 West Potomac
952 33 32 Natalie Bowman, So* 23:11 7:29 Freedom-South Riding
1645 34 33 Barbara Platenburg, So* 23:16 7:30 J W Robinson
749 35 Elizabeth Ellis, Fr* 23:16 7:30 Centreville
2763 36 34 Kristin Ritchie, So* 23:16 7:30 Potomac Falls
1905 37 35 Ellen Fuller, So* 23:20 7:32 Loudoun Valley
1324 38 36 Noelle Muha, Fr* 23:21 7:32 Herndon
2977 39 37 Sidney Burleson, Fr* 23:24 7:33 Sherando
1218 40 38 Taylor Jones, Fr* 23:24 7:33 Heritage Leesburg
2978 41 39 Sarah Calvert, Fr* 23:26 7:33 Sherando
2769 42 40 Karen Dalton, Fr* 23:26 7:33 Potomac Falls
2621 43 41 Sarah Karalus, Fr* 23:28 7:34 Osbourn Park
3209 44 42 Megan Snyder, So* 23:31 7:35 Stone Bridge
2004 45 Lexi Swanson, 8* 23:32 7:35 Manassas Park
806 46 43 Sara Coulter, Fr* 23:32 7:35 Dominion
3091 47 44 Sierra Scoggin, So* 23:32 7:35 South Lakes
3089 48 45 Virginia McGiboney, So* 23:33 7:36 South Lakes
1319 49 46 Alexis Sneed, So* 23:38 7:37 Herndon
2773 50 47 Maria Gibney, Fr* 23:39 7:38 Potomac Falls
550 51 Jennifer Loh, Fr* 23:39 7:38 Chantilly
2478 52 48 Jenna Rieden, Fr* 23:39 7:38 Oakton Cougars
2623 53 49 Rachel Kronlein, Fr* 23:41 7:38 Osbourn Park
1142 54 50 Erin Goodstein, Fr* 23:43 7:39 Harrisonburg
298 55 51 Sarah Dwinnell, So* 23:44 7:39 Briar Woods
318 56 52 Sarah Gillette, Fr* 23:44 7:39 Briar Woods
3113 57 53 Anna Liskey, So* 23:45 7:40 Spotswood
3087 58 54 Olivia Hill, So* 23:50 7:41 South Lakes
3657 59 55 Isabel Larroca, 8* 23:51 7:42 Washington-Lee
3116 60 56 Bianca Hawkins, Fr* 23:53 7:42 Spotswood
3218 61 57 Anne Richards, Fr* 23:53 7:42 Stone Bridge
1868 62 58 Chanelle Starks, Fr* 23:55 7:43 Loudoun County
3850 63 59 Lindsay Knittle, Fr* 23:55 7:43 Westfield
313 64 60 Leah Basso, Fr* 23:56 7:43 Briar Woods
2156 65 61 Carly Lin, Fr* 23:56 7:43 Monticello
2155 66 62 Frances Henderson, Fr* 23:58 7:44 Monticello
2981 67 63 McMahon Morgan, Fr* 23:59 7:44 Sherando
3094 68 64 Kelly Jean Watkins, Fr* 23:59 7:44 South Lakes
617 69 65 Courtney Butterfass, So* 24:03 7:45 Clarke County
3720 70 66 Dani Couture, So* 24:03 7:45 West Potomac
546 71 Connor Haggerty, So* 24:03 7:45 Chantilly
3288 72 67 Tyler March, Fr* 24:04 7:46 Stuart
2391 73 68 Emily Miller, Fr* 24:04 7:46 Northwest
3473 74 69 Kirsten Schroeder, Fr* 24:05 7:46 Thomas S. Wootton
3660 75 70 Jasmine Herndon, So* 24:07 7:47 Washington-Lee
962 76 71 Jamie Farah, Fr* 24:07 7:47 Freedom-South Riding
1326 77 72 Meron Yohannes, Fr* 24:07 7:47 Herndon
1322 78 73 Kat Faraday, Fr* 24:12 7:48 Herndon
1866 79 74 Melissa Quinones, Fr* 24:13 7:48 Loudoun County
3533 80 Alex Phares, So* 24:13 7:49 University
1903 81 75 Catherine Cockrill, So* 24:17 7:50 Loudoun Valley
2154 82 76 Tracy Craft, Fr* 24:17 7:50 Monticello
3469 83 77 Susan McGrattan, Fr* 24:18 7:50 Thomas S. Wootton
3217 84 78 Meg Moritz, Fr* 24:19 7:50 Stone Bridge
4022 85 79 Amanda Gaylord, Fr* 24:19 7:50 Yorktown
3090 86 80 Margo Moyer, So* 24:20 7:51 South Lakes
2767 87 81 Sydney Carbone, Fr* 24:22 7:51 Potomac Falls
3053 88 82 Gillian Tosatto, Fr* 24:22 7:51 Sherwood
321 89 83 Lana Miller, Fr* 24:22 7:52 Briar Woods
3287 90 84 Caitlin Funk, Fr* 24:23 7:52 Stuart
1642 91 85 Erina Ishita, So* 24:25 7:52 J W Robinson
1499 92 Brooke Wiley, Fr* 24:25 7:52 James Wood
968 93 86 Kaleigh Rosengarten, Fr* 24:26 7:53 Freedom-South Riding
2765 94 87 McKenzie Armstrong, Fr* 24:27 7:53 Potomac Falls
3839 95 88 Catherine English, So* 24:28 7:53 Westfield
3841 96 89 Amanda Phung, So* 24:32 7:55 Westfield
1598 97 90 Ariana Grundvig, So* 24:32 7:55 J W Robinson
1618 98 91 Kylie Smith, Fr* 24:33 7:55 J W Robinson
3052 99 92 Amanda Tomlinson, Fr* 24:34 7:55 Sherwood
2975 100 93 Valerie Beatty, Fr* 24:36 7:56 Sherando
3855 101 94 Taylor Schwenke, Fr* 24:36 7:56 Westfield
3539 102 Katie Warner, Fr* 24:36 7:56 University
814 103 95 Christine Ochocki, Fr* 24:38 7:57 Dominion
4019 104 96 Molly Crum, Fr* 24:38 7:57 Yorktown
3718 105 97 Natalie Comfort, So* 24:39 7:57 West Potomac
2781 106 98 Lamiya Zaveri, Fr* 24:40 7:57 Potomac Falls
1216 107 99 Denise Schreffler, So* 24:41 7:57 Heritage Leesburg
1220 108 100 Veronique Kouame, Fr* 24:41 7:58 Heritage Leesburg
2289 109 Ashlyn Inglesbe, Fr* 24:44 7:58 North Stafford
4026 110 101 Erin Mumma, Fr* 24:44 7:59 Yorktown
3848 111 102 Averi Jackson, Fr* 24:44 7:59 Westfield
573 112 Miranda Phillips, So* 24:48 8:00 Christiansburg
3281 113 103 Askaryar Fatima, So* 24:50 8:00 Stuart
233 114 104 Christine Moten, Fr* 24:50 8:00 Bishop O'Connell
309 115 105 Lauren Townsend, So* 24:50 8:00 Briar Woods
1751 116 106 Catherine Kiess, Fr* 24:52 8:01 Langley
3085 117 107 Kayla Funaki, So* 24:53 8:01 South Lakes
1212 118 108 Elvy Navarro, So* 24:53 8:02 Heritage Leesburg
3086 119 Amalia Harte, So* 24:53 8:02 South Lakes
168 120 109 Paige Foley, So* 24:54 8:02 Bishop Ireton
3214 121 110 Katherine Kienbaum, Fr* 24:54 8:02 Stone Bridge
1750 122 111 Emily Flessas, Fr* 24:58 8:03 Langley
3206 123 112 Alex Jochems, So* 24:58 8:03 Stone Bridge
2624 124 113 Rachel Labella, Fr* 25:00 8:04 Osbourn Park
3758 125 114 Ely Crisler, Fr* 25:03 8:05 Western Albemarle
174 126 115 Mary Johnson, So* 25:07 8:06 Bishop Ireton
3462 127 116 Susan Harper, So* 25:08 8:06 Thomas S. Wootton
3050 128 117 Ariel Mahlmann, Fr* 25:08 8:06 Sherwood
2147 129 118 Emily Davidson, So* 25:10 8:07 Monticello
958 130 119 Megan Zagrodniczek, So* 25:13 8:08 Freedom-South Riding
1752 131 120 Jody Kim, Fr* 25:18 8:09 Langley
3838 132 121 Kathy Barron, So* 25:20 8:10 Westfield
1315 133 122 Meagan Huntingotn, So* 25:21 8:11 Herndon
3756 134 123 Megan Wright, So* 25:22 8:11 Western Albemarle
1141 135 124 Madison Wilson, So* 25:23 8:11 Harrisonburg
3396 136 125 Amanda Hicks, Fr* 25:25 8:12 Thomas Jefferson St
1311 137 Samantha Allen, So* 25:25 8:12 Herndon
3710 138 126 Alexandra Blaszkewiez, Jr* 25:25 8:12 West Potomac
232 139 127 Elaine Harrington, Fr* 25:27 8:12 Bishop O'Connell
1215 140 128 Jennifer Rooney, So* 25:28 8:13 Heritage Leesburg
2151 141 129 Abbi Pence, So* 25:28 8:13 Monticello
1411 142 130 Yussre Elbardicy, So* 25:29 8:13 James Madison
4021 143 131 Catherine Freund, Fr* 25:29 8:13 Yorktown
1621 144 132 Maritza Villarrael, Fr 25:29 8:13 J W Robinson
3536 145 Lulu Agazie, Fr* 25:31 8:14 University
2481 146 133 Melina Smith, Fr* 25:32 8:14 Oakton Cougars
954 147 134 Rebecca Mignone, So* 25:32 8:14 Freedom-South Riding
1864 148 135 Tessa Nester, Fr* 25:32 8:14 Loudoun County
547 149 Marin Shipe, So* 25:33 8:14 Chantilly
751 150 Alyssa Hyland, Fr* 25:39 8:16 Centreville
3674 151 136 Sarah Zielinski, Fr* 25:40 8:17 Washington-Lee
3337 152 Julia Beiro, Fr* 25:43 8:17 T. C. Williams
4011 153 137 Rachel Kappel, So* 25:43 8:17 Yorktown
4017 154 Charlotte Pence, So* 25:43 8:18 Yorktown
184 155 138 Sophia Viggiano, Fr* 25:44 8:18 Bishop Ireton
222 156 139 Allison Gliot, So* 25:45 8:18 Bishop O'Connell
1497 157 Charlotte Kirks, Fr* 25:45 8:18 James Wood
2979 158 140 Marie Curtis, Fr* 25:46 8:18 Sherando
182 159 141 Katarina Frustaci, Fr* 25:48 8:19 Bishop Ireton
970 160 Katelyn Smith, Fr* 25:48 8:19 Freedom-South Riding
2976 161 142 Casey Brown, Fr* 25:50 8:20 Sherando
2158 162 143 Caroline Patterson, 8* 25:51 8:20 Monticello
2392 163 144 Christie Moy, Fr* 25:51 8:20 Northwest
380 164 145 Elizabeth Gilbride, So* 25:52 8:21 Broad Run
3846 165 146 Danielle Dumas, Fr* 25:52 8:21 Westfield
2385 166 147 Meghan Krisko, So* 25:55 8:22 Northwest
3466 167 148 Zoe Junghan, Fr* 25:56 8:22 Thomas S. Wootton
220 168 149 Elizabeth Bloom, So* 25:57 8:22 Bishop O'Connell
1410 169 150 Mackenzie Bailey, So* 25:58 8:22 James Madison
183 170 151 Riley Lopez, Fr* 25:59 8:23 Bishop Ireton
225 171 152 Sydney Speetjens, So* 26:02 8:24 Bishop O'Connell
1747 172 153 Morgan Sasser, So* 26:02 8:24 Langley
3724 173 154 Nicole Sigda, So* 26:03 8:24 West Potomac
956 174 Katherine Troth, So* 26:04 8:24 Freedom-South Riding
3253 175 155 Emily Tiemeyer, Fr* 26:06 8:25 Strasburg
3659 176 156 Giulia Cajati, So* 26:08 8:26 Washington-Lee
750 177 Echevarria Heizel, Fr* 26:09 8:26 Centreville
2543 178 Meghan Perez, Fr* 26:09 8:26 Osbourn
1597 179 157 Laura Fisch, So* 26:12 8:27 J W Robinson
868 180 Ivone Rocha, So* 26:12 8:27 Falls Church
2761 181 Kathryn Printz, So* 26:13 8:27 Potomac Falls
379 182 158 Chloe Gay, So* 26:14 8:28 Broad Run
1856 183 159 Katelyn Price, So* 26:15 8:28 Loudoun County
2456 184 160 Katherine Dacko, Jr* 26:15 8:28 Oakton Cougars
1210 185 161 Megan Kelly, So* 26:15 8:28 Heritage Leesburg
667 186 Savannah Murrin, Fr* 26:15 8:28 Cosby
300 187 Lauren Fortier, So* 26:16 8:28 Briar Woods
403 188 162 Abby Zackular, Fr* 26:16 8:28 Broad Run
3844 189 Jenny Cox, Fr* 26:17 8:28 Westfield
2775 190 Avery McMunn, Fr* 26:17 8:29 Potomac Falls
1225 191 163 Kathryn Worman, Fr* 26:18 8:29 Heritage Leesburg
1214 192 Demaris Paris, So* 26:21 8:30 Heritage Leesburg
2625 193 164 Rebecca Nelson, Fr* 26:22 8:30 Osbourn Park
964 194 Emma Kirwan, Fr* 26:22 8:30 Freedom-South Riding
1867 195 165 Kylie Ritz, Fr* 26:23 8:31 Loudoun County
3755 196 166 Janie Day Whitworth, So* 26:25 8:31 Western Albemarle
3465 197 167 Michelle He, Fr* 26:25 8:31 Thomas S. Wootton
1316 198 Leta Kent, So* 26:26 8:31 Herndon
3212 199 168 Presley Gibson, Fr* 26:28 8:32 Stone Bridge
167 200 169 Margaret Dwyer, So* 26:28 8:32 Bishop Ireton
310 201 Hurleen Veen, So* 26:30 8:33 Briar Woods
3752 202 170 Collins Amanda, So* 26:31 8:33 Western Albemarle
2150 203 171 Sarah Osterman, So* 26:31 8:33 Monticello
3093 204 Margaret Obando, Fr* 26:33 8:34 South Lakes
305 205 Amanda McDermott, So* 26:35 8:34 Briar Woods
323 206 Katie Shoaf, Fr* 26:37 8:35 Briar Woods
3467 207 172 Sandra Kuo, Fr* 26:37 8:35 Thomas S. Wootton
3845 208 Brandi Dove, Fr* 26:37 8:35 Westfield
1738 209 173 Isabel Hefner, So* 26:43 8:37 Langley
800 210 174 Katherine Kamis, So* 26:43 8:37 Dominion
1145 211 175 Katrina Sokolyuk, Fr* 26:43 8:37 Harrisonburg
3215 212 176 Charlotte Lewis, Fr* 26:47 8:38 Stone Bridge
61 213 Connie Tran, Fr* 26:49 8:39 Annandale
811 214 177 Savannah Hummer, Fr* 26:50 8:39 Dominion
1496 215 Rachel Johnson, Fr* 26:50 8:39 James Wood
805 216 178 Gillian Chugg, Fr* 26:51 8:39 Dominion
816 217 179 Nicole Tirella, Fr* 26:51 8:39 Dominion
226 218 180 Maggie Stievater, So* 26:51 8:39 Bishop O'Connell
3254 219 181 Nancy Wharton, Fr* 26:51 8:40 Strasburg
2612 220 182 Amanda Grimes, So* 26:52 8:40 Osbourn Park
1320 221 Shelby Brennan, Fr* 26:53 8:40 Herndon
3088 222 Molly Mason, So* 26:53 8:40 South Lakes
172 223 183 Ellie Goelz, So* 26:54 8:40 Bishop Ireton
3472 224 184 Alexandra Rotello, Fr* 26:54 8:41 Thomas S. Wootton
619 225 185 Sophia Neuber, So* 26:55 8:41 Clarke County
3045 226 186 Elaine Bell, Fr* 26:57 8:41 Sherwood
1492 227 Darya Mikhailova, So* 26:57 8:41 James Wood
59 228 Sabrina Romano, So* 26:57 8:42 Annandale
3849 229 Alexa King, Fr* 27:00 8:43 Westfield
1323 230 Katie Hinders, Fr* 27:01 8:43 Herndon
3666 231 187 Lelia Troiano, So* 27:02 8:43 Washington-Lee
1205 232 Emily Dann, So* 27:02 8:43 Heritage Leesburg
2388 233 188 Eve Anzola, Fr* 27:03 8:43 Northwest
1208 234 Mary Diaz, So* 27:04 8:44 Heritage Leesburg
382 235 189 Margaret Hellstrom, So* 27:04 8:44 Broad Run
3213 236 Emily Hughes, Fr* 27:06 8:44 Stone Bridge
2467 237 190 Scarlett Forrest, So* 27:07 8:45 Oakton Cougars
1724 238 191 Chely Cifuentes, Jr* 27:08 8:45 Langley
3470 239 Antonella Moposita, Fr* 27:10 8:46 Thomas S. Wootton
3722 240 192 Dagmawit Maelaf, So* 27:12 8:46 West Potomac
1317 241 Carrie Ortel, So* 27:13 8:47 Herndon
2215 242 Julia Wendelin, Fr* 27:14 8:47 Mount Vernon
1734 243 193 Molly Bremer, So* 27:14 8:47 Langley
60 244 Dale Reichenbaugh, Fr* 27:16 8:48 Annandale
1749 245 Nicole Zaccack, So* 27:16 8:48 Langley
1221 246 Madison Lowry, Fr* 27:19 8:48 Heritage Leesburg
3670 247 194 Czerewko Olivia, Fr* 27:19 8:49 Washington-Lee
4020 248 Johanna Eisenberg, Fr* 27:20 8:49 Yorktown
312 249 Samantha Adas, Fr* 27:22 8:49 Briar Woods
3671 250 Rebecca Rhinehart, Fr* 27:22 8:49 Washington-Lee
1603 251 Jackie Restrepo, So* 27:22 8:50 J W Robinson
545 252 Erika Garcia-Montes, So* 27:23 8:50 Chantilly
3205 253 Celina Bulk, So* 27:24 8:50 Stone Bridge
3460 254 Karie Cheung, So* 27:26 8:51 Thomas S. Wootton
961 255 Brenna Curtin, Fr* 27:27 8:51 Freedom-South Riding
3283 256 195 Caroline Kingsley, So* 27:27 8:51 Stuart
210 257 196 Katie Garcia, Jr* 27:27 8:51 Bishop O'Connell
803 258 197 Ellie Barwinczak, Fr* 27:28 8:51 Dominion
316 259 Ana Diaz, Fr* 27:28 8:52 Briar Woods
385 260 198 Emily Meredith, So* 27:31 8:52 Broad Run
957 261 Alison Verhaagen, So* 27:33 8:53 Freedom-South Riding
399 262 199 Claudia Romano, Fr* 27:34 8:53 Broad Run
3219 263 Demi Taylor, Fr* 27:35 8:54 Stone Bridge
808 264 Jessica Erim, Fr* 27:36 8:54 Dominion
224 265 Bernadette Jarvis, So* 27:37 8:54 Bishop O'Connell
1527 266 Doughty Bryanna, So* 27:38 8:55 Jefferson (W. Va )
4025 267 Norah McDonald, Fr* 27:39 8:55 Yorktown
3046 268 200 Daniella Ben-Yosef, Fr* 27:39 8:55 Sherwood
397 269 Aine Gallagher, Fr* 27:39 8:55 Broad Run
303 270 Megan Hulcher, So* 27:39 8:55 Briar Woods
3663 271 Morgen Scott, So* 27:40 8:55 Washington-Lee
1862 272 201 Jyotiba Chudasama, Fr* 27:43 8:56 Loudoun County
3468 273 Joanna Martys, Fr* 27:43 8:56 Thomas S. Wootton
3244 274 202 Taylor Swanger, So* 27:45 8:57 Strasburg
297 275 Ryan Braumann, So* 27:46 8:57 Briar Woods
2762 276 Kaitlyn Riggins, So* 27:46 8:57 Potomac Falls
660 277 Whitney Morelli, So* 27:47 8:58 Cosby
2772 278 Emily Geyer, Fr* 27:47 8:58 Potomac Falls
809 279 Lauren Goldbeck, Fr* 27:48 8:58 Dominion
1144 280 203 Jenny Kniss, Fr* 27:49 8:58 Harrisonburg
815 281 Carly Stevens, Fr* 27:49 8:58 Dominion
1646 282 Brianna Reed, So* 27:49 8:58 J W Robinson
227 283 Michelle Tansey, So* 27:51 8:59 Bishop O'Connell
3216 284 Kelly Miller, Fr* 27:51 8:59 Stone Bridge
3594 285 Kaitlin Rounds, So* 27:56 9:01 W T. Woodson
3764 286 204 Jessie Paulson, Fr* 27:57 9:01 Western Albemarle
1420 287 205 Amy Gelb, Fr* 27:58 9:01 James Madison
3840 288 Sarah Haug, So* 27:59 9:01 Westfield
3662 289 Nataly Montano, So* 27:59 9:01 Washington-Lee
3471 290 Kelsey O'Keefe, Fr* 28:00 9:02 Thomas S. Wootton
1851 291 206 Cierra Custer, So* 28:01 9:02 Loudoun County
623 292 207 Tessa Thomas, Fr* 28:03 9:03 Clarke County
181 293 Anna Chelak, Fr* 28:07 9:04 Bishop Ireton
752 294 Elizabeth Johnson, Fr* 28:08 9:04 Centreville
3953 295 Kathleen Horning, So* 28:11 9:05 Woodbridge
4039 296 Alexandra Thompson, Fr* 28:15 9:06 Wakefield
1422 297 208 Jenna Robinson, Fr* 28:18 9:08 James Madison
444 298 Anne Johnston, Fr* 28:19 9:08 Brooke Point
1869 299 Paola Vallejos, Fr* 28:19 9:08 Loudoun County
1223 300 Izzie Motivans, Fr* 28:20 9:08 Heritage Leesburg
3668 301 Hayley Bezanson, Fr* 28:20 9:08 Washington-Lee
3856 302 Lauren Smith, Fr* 28:21 9:08 Westfield
3858 303 Kate Venuto, Fr* 28:22 9:09 Westfield
3208 304 Jen Pinkowski, So* 28:23 9:09 Stone Bridge
387 305 Fortuna Ngai, So* 28:24 9:09 Broad Run
3115 306 209 Katie Gutberlet, Fr* 28:24 9:09 Spotswood
3114 307 210 Amy Scheel, So* 28:26 9:10 Spotswood
3117 308 211 Breanna Munson, Fr* 28:26 9:10 Spotswood
810 309 Susana Gutierrez, Fr* 28:28 9:11 Dominion
2824 310 Lauren Thronson, So* 28:29 9:11 Potomac School
1861 311 Nadia Blanchard, Fr* 28:32 9:12 Loudoun County
3246 312 212 Hallie Harriman, So* 28:37 9:14 Strasburg
1425 313 213 Kelli Willis, Fr* 28:37 9:14 James Madison
1616 314 Alyssa Randell, Fr* 28:40 9:15 J W Robinson
2290 315 Megan Krohmer, Fr* 28:43 9:16 North Stafford
3854 316 Tiffanie Pirault, Fr* 28:46 9:17 Westfield
1962 317 Catherine Barbosa, Jr* 28:47 9:17 Magruder
3458 318 Katherine Chacon, So* 28:51 9:18 Thomas S. Wootton
1619 319 Rachel Taitano, Fr* 28:55 9:20 J W Robinson
3730 320 Rosie Vita, Fr* 28:56 9:20 West Potomac
1863 321 Grace Ellinghaus, Fr* 29:05 9:23 Loudoun County
1746 322 Stefanie Roland, So* 29:12 9:25 Langley
1732 323 Fre Bechter-Goetz, So* 29:15 9:26 Langley
1321 324 Steph Brininstool, Fr* 29:17 9:27 Herndon
3339 325 Rebecca Taylor, 8* 29:19 9:27 T. C. Williams
966 326 Courtney May, Fr* 29:20 9:28 Freedom-South Riding
4016 327 Margaret Love, So* 29:22 9:28 Yorktown
2615 328 Alexandra Kulak, So* 29:27 9:30 Osbourn Park
963 329 Katie Johnson, Fr* 29:33 9:32 Freedom-South Riding
3658 330 Anne Bennett, So* 29:35 9:32 Washington-Lee
3457 331 Sarah Blumberg, So* 29:42 9:35 Thomas S. Wootton
1211 332 Megan Kelly, So* 29:48 9:37 Heritage Leesburg
3728 333 Tyra Norwood, Fr* 29:54 9:39 West Potomac
324 334 Faith Vasko, Fr* 29:55 9:39 Briar Woods
1219 335 Meghan Kolcum, Fr* 29:57 9:39 Heritage Leesburg
4010 336 Victoria Ferrante, So* 29:58 9:40 Yorktown
320 337 Jessica Joyce, Fr* 29:59 9:40 Briar Woods
1222 338 Yuna Miyamoto, Fr* 30:01 9:41 Heritage Leesburg
381 339 Lilia Grabenstein, So* 30:06 9:43 Broad Run
383 340 Amanda Hurwitt, So* 30:10 9:44 Broad Run
967 341 Kathyrn Moss, Fr* 30:17 9:46 Freedom-South Riding
2622 342 Marcy Koscinski, Fr* 30:20 9:47 Osbourn Park
3672 343 Delia Ricker, Fr* 30:21 9:47 Washington-Lee
3910 344 214 Kriner Melanie, Fr* 30:25 9:48 Williamsport
1995 345 Wendy Ponce, Jr* 30:42 9:54 Manassas Park
3908 346 215 Amanda Brechbill, Fr* 30:44 9:55 Williamsport
3673 347 Leah Solomon, Fr* 30:47 9:56 Washington-Lee
624 348 216 Kristin Waring, Fr* 31:13 10:04 Clarke County
576 349 Laurel Peterson, Fr* 31:25 10:08 Christiansburg
4013 350 Katherine Kocher, So* 31:26 10:08 Yorktown
1207 351 Cassie Delisle, So* 31:37 10:12 Heritage Leesburg
621 352 217 Elizabeth Blight, Fr* 31:37 10:12 Clarke County
2285 353 Ashley Dudek, So* 31:43 10:14 North Stafford
1999 354 Riccy Hernandez, So* 31:48 10:15 Manassas Park
3903 355 218 Christine Repp, So* 31:52 10:17 Williamsport
2821 356 Cope Whitney, Fr 31:54 10:17 Potomac School
969 357 Raima Roy, Fr* 32:02 10:20 Freedom-South Riding
2827 358 Charlotte Ferenbach, Fr* 32:03 10:20 Potomac School
3247 359 219 Emily Thorley, So* 32:05 10:21 Strasburg
1970 360 Sara Beard, So* 32:06 10:21 Magruder
386 361 Olivia Moorehead, So* 32:11 10:23 Broad Run
870 362 Rakeb Teshome, So* 32:29 10:29 Falls Church
3248 363 220 Rebecca Andrews, Fr* 32:31 10:29 Strasburg
3905 364 221 Madison Vida, So* 32:43 10:33 Williamsport
3051 365 222 Jessica McNeace, Fr* 32:51 10:36 Sherwood
2619 366 Kathleen Corder, Fr* 32:53 10:36 Osbourn Park
