Regional Performance Conversion

What you see below is based solely upon the Regional Performances. I converted everyone's time to an equivalent based upon the adjusted baseline for each meet that was used for Ranking purposes. For example, in the Class AAA Region I Girls Meet held at Apple Valley, the average ranked runner scored 134 points worse than her ranking. As a result, I improved all their scores for the Regional by 134 points. I did that for each Region based upon their respective adjusted baselines. Basically, what you see below is who ran the best Regional Races. Please do not confuse this with predictions. This is just something that I found interesting. Again...do not confuse this with predictions.

Class AAA Girls
Place	Score	Name			Team			Reg	Conv	Converted
1	1	Alex Dent		Hurricane		524	139	663
2	X	Letitia Propst		Elkins			274	338	612
3	X	Whitney Lewis		Musselman		256	338	594
4	2	Andrea Nickerson	Jefferson		240	338	578
5	3	Jorden Thornton		Cabell Midland		432	139	571
6	X	Chelsea Clark		Fairmont Senior		436	134	570
6	4	Erika Voreh		Bridgeport		232	338	570
8	5	Alyssa Boucher		Jefferson		222	338	560
9	6	Morganne Phillips	Bridgeport		202	338	540
10	7	Lindsey Hash		Jefferson		188	338	526
11	8	Danielle Lewis		Hampshire		184	338	522
12	9	Josie Crouch		Hurricane		382	139	521
13	10	Lydia Martinelli	University		386	134	520
14	11	Carissa Guyer		Hampshire		178	338	516
15	12	Desiree McCarroll	Jefferson		176	338	514
16	13	April Kirk		Park. South		362	139	501
17	X	Alyssa Scherich		Fairmont Senior		354	134	488
18	14	Kristen Hayslett	Hurricane		346	139	485
19	X	Madison Hill		Parkersubrg		340	139	479
20	15	Jordan McDonald		North Marion		340	134	474
21	16	Sarah Davis		Hurricane		324	139	463
22	17	Karli Ridenour		Preston			328	134	462
23	X	Brynn Harshbarger	Morgantown		322	134	456
24	X	Brandy Gandee		Ripley			316	139	455
25	18	Clara Stephens		Cabell Midland		308	139	447
26	19	Ashley Shultz		Preston			310	134	444
27	20	Laura Shaffer		Preston			304	134	438
28	21	Alison Kimble		University		298	134	432
29	22	Emma Harrison		North Marion		292	134	426
30	X	Macy Coffey		Winfield		286	139	425
31	23	Devan Elliott		North Marion		290	134	424
32	24	Hannah Kinney		University		286	134	420
33	25	Katelyn Wheeler		University		282	134	416
34	26	Alex Ellis		Cabell Midland		274	139	413
35	27	Deborah Martinelli	University		278	134	412
36	28	Cici Cottrell		University		274	134	408
37	29	Racheal Hulett		Preston			270	134	404
38	30	Sahara Assi		Hurricane		262	139	401
39	31	Marcie Mason		North Marion		252	134	386
40	32	Sara Seebaugh		Park. South		240	139	379
41	33	Shaina Kopelov		Buck-Upshur		28	338	366
42	34	Marissa Miluk		Greenbrier East		220	129	349
43	35	Stephanie Barlow	Buck-Upshur		0	338	338
44	36	Sydney Mucha		Bridgeport		-2	338	336
45	37	Cassandra Mosely	University		194	134	328
46	38	Kelsey Dillon		Cabell Midland		188	139	327
47	39	Nicole Fluharty		Park. South		188	139	327
48	40	Reba Cutright		Buck-Upshur		-16	338	322
49	41	Brittany Taft		Cabell Midland		172	139	311
50	42	Katie Morrison		Hurricane		166	139	305
51	43	Anna-Kay Haddix		Bridgeport		-36	338	302
52	44	Emilie Myers		Jefferson		-42	338	296
53	X	Rachael Swartz		Woodrow Wilson		166	129	295
53	45	Mary Cunningham		Park. South		156	139	295
55	46	Kristin Lantz		Preston			154	134	288
56	47	Becky Verbonitz		Preston			152	134	286
57	48	Brittany Reynolds	North Marion		144	134	278
58	49	Natalie Jones		Hurricane		130	139	269
59	50	Casey Thorpe		Buck-Upshur		-74	338	264
60	51	Serrena Morris		Park. South		96	139	235
61	52	Caitlin Warner		Buck-Upshur		-106	338	232
62	X	Morgan Kesecker		Nicholas		98	129	227
63	53	Allison Butcher		Park. South		82	139	221
64	54	Liana Kopelov		Buck-Upshur		-142	338	196
65	55	Natasha Kirk		Park. South		20	139	159
66	56	Melanie Denton		Hampshire		-184	338	154
67	X	Kayla Bryant		Woodrow Wilson		0	129	129
68	57	Alanah Calvert		Preston			-6	134	128
69	58	Sara Hamilton		Geo. Washington		-16	129	113
70	59	Kelly Humphreys		North Marion		-22	134	112
71	60	Amanda Reynolds		North Marion		-32	134	102
72	61	Laura Henson		Cabell Midland		-38	139	101
73	62	Gabrielle Dugan		Greenbrier East		-34	129	95
74	63	Sophie Kemp-Sherman	Greenbrier East		-46	129	83
75	X	Ashley Hamrick		Nicholas		-50	129	79
76	64	Mary Kellen Curry	Greenbrier East		-68	129	61
77	X	Kelsey McCracken	St. Albans		-88	129	41
78	65	Casey Orsburn		Buck-Upshur		-304	338	34
79	66	Emma Kaplan		Geo. Washington		-104	129	25
80	67	Kinsey Hall		Cabell Midland		-146	139	-7
81	68	Carol Good		Geo. Washington		-152	129	-23
82	69	Brooke Dorsey		Hampshire		-374	338	-36
83	70	Priyanka Jagannath	Geo. Washington		-170	129	-41
84	71	Sydney Holliday		Jefferson		-410	338	-72
85	72	Hanna York		Hampshire		-442	338	-104
86	73	Mary Warner		Greenbrier East		-264	129	-135
87	74	Sarah Burkett		Hampshire		-492	338	-154
88	75	Catland Boggs		Greenbrier East		-408	129	-279
89	76	Raachael Boggs		Geo. Washington		-428	129	-299
90	77	Taylor Dowdy		Greenbrier East		-558	129	-429
91	78	Claire Martin		Jefferson		-790	338	-452
92	79	Heather Nelson		Geo. Washington		-610	129	-481
93	80	Bina Malapur		Geo. Washington		-702	129	-573
94	81	Rebekah Honce		Bridgeport		-980	338	-642

Converted AAA Girls Team Scores
1.  Hurricane		 70 (wins on Tie-Breaker)
2.  Jefferson		 70
3.  University		107
4.  Cabell Midland	126
5.  Preston		131
6.  North Marion	139
7.  Bridgeport		170
8.  Parkersburg South	180
9.  Buckhannon-Upshur	210
10. Hampshire		216
11. Greenbrier East	296
12. George Washington	338

Class AAA Boys
Place	Score	Name			Team			Reg	Conv	Converted
1	X	Cody Pelliccioni	Morgantown		322	91	413
2	1	Brandon Doughty		Jefferson		198	203	401
3	2	Dayton McVicker		Fairmont Senior		266	91	357
4	X	Lucas Greza		Morgantown		252	91	343
5	3	Jacob Burcham		Cabell Midland		276	52	328
6	4	Patrick Stanton		Fairmont Senior		230	91	321
7	X	Austin Rigsby		Musselman		106	203	309
8	5	Brody Born		Preston     		212	91	303
9	X	Preston Whitney		Ripley     		248	52	300
10	6	Cody Marsh		Jefferson		94	203	297
11	7	Patrick Jividen		Winfield   		244	52	296
12	8	Ryan Smith		Cabell Midland		236	52	288
13	9	Nathan Whitacre		Hampshire		82	203	285
14	X	Logan Wojcik		Wheeling Park		192	91	283
15	X	Ashton Smith		Huntington		226	52	278
16	10	Sam Munnis		Jefferson		64	203	267
17	11	Tyler Salmons		Cabell Midland		206	52	258
18	12	Joe Mike Kirtner	Winfield   		206	52	258
19	X	Hunter Ankrom		John Marshall		166	91	257
20	13	Peter Schwarzenberg	Preston     		158	91	249
20	X	Justin Miller		Buck-Upshur		46	203	249
22	14	Collin Meadows		Cabell Midland		194	52	246
23	15	Ben Proudfoot		Elkins       		42	203	245
24	16	Jordan Brown-Stobbe	University		152	91	243
25	17	Jack Butler		University		150	91	241
26	18	Steven Egnatoff		Cabell Midland		186	52	238
27	19	Garrett Lynch		Park. South		184	52	236
28	20	Tim Loughran		Hampshire		24	203	227
29	21	Jordyn Work		Fairmont Senior		132	91	223
29	X	Andy Bailey		St. Albans		166	57	223
31	22	Gannon Flowers		Fairmont Senior		130	91	221
32	23	Stephen Amos		Park. South		166	52	218
33	24	David Jobe		Cabell Midland		160	52	212
34	25	Eric Graf		Jefferson		8	203	211
35	X	Nicholas Bauer		Martinsburg		6	203	209
36	X	Luke Teel		Capital     		144	57	201
37	26	Garrett Boggs		Geo. Washington		138	57	195
38	27	Joseph Vozniak		Fairmont Senior		102	91	193
39	28	Philip Hunt		Park. South		134	52	186
40	29	Ronald Barker		Park. South		124	52	176
41	30	Cam Jividen		Winfield   		120	52	172
42	31	Andrew Knotts		Hedgesville		-42	203	161
43	32	Andrew Ferguson		Cabell Midland		106	52	158
44	33	Barry Wiseman		Park. South		104	52	156
45	34	Wesley Scott  		Preston     		62	91	153
46	35	Alex Hill		Winfield   		94	52	146
47	36	Trey Cochran		Greenbrier East		84	57	141
48	37	Zach Burnside		Elkins       		-64	203	139
49	38	Clint Bowman		Preston     		46	91	137
50	39	Trever Jennings		Preston     		44	91	135
51	40	Chris Wilson		Hampshire		-72	203	131
52	41	Jeremy Yarbarough	Hampshire		-76	203	127
53	42	Chris Pratt		Geo. Washington		62	57	119
54	43	Andrew Ruble		Hedgesville		-86	203	117
55	44	Matt Kelly		Hedgesville		-88	203	115
56	45	Eli Lipps		Hampshire		-92	203	111
57	46	Cody Grams		Jefferson		-92	203	111
58	X	Adam Carte		Nicholas   		52	57	109
59	47	Jamie Sirockman		University		12	91	103
60	48	Patrick Wells		University		10	91	101
61	49	Dylan Lewis		Elkins       		-104	203	99
62	50	Adam Hill		Winfield   		46	52	98
63	51	Jimmy Munnis		Jefferson		-106	203	97
63	51	Will Loeb		Geo. Washington		40	57	97
65	53	Dustin Carpenter	Park. South		44	52	96
66	X	Sean Conner		Capital     		38	57	95
67	X	Chris Light		St. Albans		38	57	95
68	54	Takuma Katagiri		University		2	91	93
69	55	Blake Woodruff		Geo. Washington		30	57	87
70	56	Mason Haynes		Greenbrier East		20	57	77
71	57	Kyle Benson		Preston     		-18	91	73
72	58	Kris Knotts		Hedgesville		-138	203	65
73	59	Mike Harrison		Preston     		-30	91	61
74	60	Corey DeVall		Elkins       		-152	203	51
75	61	Holden Shockey		Hampshire		-156	203	47
76	62	Nicholas Jerman		Greenbrier East		-16	57	41
77	63	Dustin Schanholtz	Hampshire		-174	203	29
78	64	Elliot Wolfe		Winfield   		-24	52	28
79	65	Dan Nowak		University		-82	91	9
80	66	Nathaniel Simons	Elkins       		-196	203	7
81	67	Calan Miller		Geo. Washington		-64	57	-7
82	68	Billy Hardy		Fairmont Senior		-104	91	-13
83	69	Oak Welch		Winfield   		-68	52	-16
84	70	James White		Elkins       		-228	203	-25
85	71	Karl Smakula		Elkins       		-230	203	-27
85	71	Jacob Sockriter		Greenbrier East		-84	57	-27
87	73	Garrett Williams	Greenbrier East		-90	57	-33
88	74	Stephen Smith		Hedgesville		-258	203	-55
89	75	Frank Baer		Geo. Washington		-124	57	-67
90	76	Robert Monahan		Hedgesville		-284	203	-81
91	77	Ian Obara		Park. South		-144	52	-92
92	78	John Jacko		Hedgesville		-296	203	-93
93	79	Nathanael McCormick	University		-224	91	-133
94	80	Isaac Shade		Jefferson		-366	203	-163
95	81	Josh Whitt		Greenbrier East		-226	57	-169
96	82	Marlin Boggs		Geo. Washington		-298	57	-241
97	83	Kyle Diem		Greenbrier East		-378	57	-321

Converted AAA Boys Team Scores
1.  Cabell Midland	 54
2.  Fairmont Senior	 76
3.  Jefferson		 88
4.  Preston		129
5.  Park. South		132
6.  Winfield		134
7.  Hampshire		155
8.  University		182
9.  Elkins		227
10. George Washington	241
11. Hedgesville		250
12. Greenbrier East	298

						
Class A-AA Girls
Place	Score	Name			Team			Reg	Conv	Converted
1	1	Sarah McCauley		Philip Barbour		470	142	612
2	2	Maggie Drazba		St. Marys   		418	166	584
3	X	Erica Hayes		Herbert Hoover		400	180	580
4	X	Sami Harris		Chas. Catholic		316	180	496
5	3	Molly Summers		Grafton    		330	142	472
6	4	Desiree Roseberry	Shady Spring		322	129	451
7	X	Makayla Shamblin	Herbert Hoover		256	180	436
8	5	Chelsea East		PikeView   		294	129	423
9	X	Bethany Carroll		Doddridge		250	166	416
10	6	Emily Bucon		Wheeling Cent.		242	166	408
11	7	Macy Houck		Berkeley Spr.		256	142	398
12	X	Adalia Trudgeon		Doddridge		230	166	396
13	8	Trisha Galligher	PikeView   		260	129	389
14	9	Ali Johnson		St. Marys   		216	166	382
15	X	Ally Hoyer		Chas. Catholic		198	180	378
16	10	Emily Rector		Ravenswood		190	180	370
17	11	Jenny Roach		Grafton    		220	142	362
18	12	Emily Kittle		Williamstown		190	166	356
19	13	Sarah Phillips		Shady Spring		226	129	355
20	14	Ardath Osbourne		Berkeley Spr.		210	142	352
21	15	Brianna Waybright	Philip Barbour		206	142	348
22	16	Jesse John		Wheeling Cent.		180	166	346
23	17	Brittany Green		Scott      		164	180	344
24	18	Chanel Alexander	Grafton    		200	142	342
25	19	Hannah Murray		Ravenswood		144	180	324
26	20	Beverly Knight		St. Marys   		156	166	322
27	X	Sara Evans		Trinity     		152	166	318
28	21	Joy Parks		Ravenswood		124	180	304
29	22	Kaite Paine		Shady Spring		172	129	301
30	X	Sarah Smith		Cameron     		104	166	270
31	23	Meri Titus		Ravenswood		84	180	264
32	24	Heather Gray		Williamstown		96	166	262
33	X	Ashley Peters		Liberty Harr.		108	142	250
34	X	Hannah Biser		Keyser     		106	142	248
35	25	Kaylen Poston		Grafton    		88	142	230
36	26	Chelsea Hessler		Berkeley Spr.		86	142	228
37	27	Ciera Bias		Scott      		44	180	224
38	28	Jessika Walters		Williamstown		50	166	216
39	29	Amber Abbott		Philip Barbour		66	142	208
40	30	Kaite Backus		Shady Spring		62	129	191
41	31	Rachelle Myer		Berkeley Spr.		46	142	188
42	32	Lexi Griffith		Scott      		4	180	184
43	33	Kelsea Fickiesen	St. Marys   		-10	166	156
44	34	Annie Toler		Scott      		-26	180	154
45	35	Dani Renner		St. Marys   		-14	166	152
46	36	Abby Taylor		Grafton    		-8	142	134
47	37	Jesse Blankenship	Scott      		-60	180	120
48	38	Amanda Powers		Scott      		-62	180	118
49	39	Michaelann Dean		Wheeling Cent.		-50	166	116
50	40	Kayla Mundey		Berkeley Spr.		-30	142	112
51	41	Sara Younker		Berkeley Spr.		-46	142	96
52	42	Chynna Maze		St. Marys   		-74	166	92
53	43	Lauren Bucina		Williamstown		-74	166	92
54	X	Allison Clevenger	Webster			-54	129	75
55	44	Lacee Fulton		Berkeley Spr.		-74	142	68
56	X	Breanna Mazella		Richwood		-68	129	61
57	X	Tori Patrick		Westside		-100	129	29
58	45	Stacia Sandy		Williamstown		-152	166	14
59	46	Taylor Jackson		Shady Spring		-118	129	11
60	47	Jerra Cottrill		St. Marys   		-158	166	8
61	48	Sarah Williams		Williamstown		-182	166	-16
62	49	Kathleen Cornell	Williamstown		-204	166	-38
63	50	Mary Clair Reid		Grafton    		-222	142	-80
64	51	Emily Gordon		Wheeling Cent.		-250	166	-84
65	52	Cassie Kelly		PikeView   		-226	129	-97
66	53	Brooke Sheets		Ravenswood		-286	180	-106
67	54	Kayla Blake		PikeView   		-240	129	-111
68	55	Katie Hurley		Wheeling Cent.		-278	166	-112
69	56	Brynn Jenkins		Wheeling Cent.		-280	166	-114
70	57	Kate Harmon		Scott      		-304	180	-124
71	58	Mercedes Jacobs		Philip Barbour		-276	142	-134
72	59	Kameron Freeman		Grafton    		-380	142	-238
73	60	Mary Beth Long		Philip Barbour		-420	142	-278
74	61	Raelynn Smith		PikeView   		-568	129	-439
75	62	Nicole Holliday		Philip Barbour		-636	142	-494
76	63	Emily Elmore		Shady Spring		-636	129	-507
77	64	Casey George		Philip Barbour		-818	142	-676

Converted A-AA Girls Team Scores
1.  Grafton		 93
2.  St. Marys		 99
3.  Shady Spring	115
4.  Berkeley Springs	118
5.  Ravenswood		126
6.  Scott		147
7.  Williamstown	152
8.  Philip Barbour	163
9.  Wheeling Central	167
10. PikeView		180

Class A-AA Boys								
Place	Score	Name			Team			Reg	Conv	Converted
1	1	John Mundey		Berkeley Spr.		318	28	346
2	2	Drew Woodford		Grafton    		280	28	308
3	3	Matt Knowlton		Ravenswood		208	99	307
4	4	Chase Nelson		Scott      		200	99	299
5	X	Riley Freeman		Philip Barbour		266	28	294
6	X	Chris Toompas		Philip Barbour		252	28	280
7	X	John Perry		Ritchie     		218	46	264
8	X	David Rhodes		Tucker    		234	28	262
9	5	Derrick Chaffin		Richwood		208	52	260
10	6	Jake Wise		Berkeley Spr.		218	28	246
11	7	Tanner Mattie		Doddridge		194	46	240
12	X	Jordan Weitzel		PikeView   		176	52	228
13	X	Forrest Reed		Wayne     		128	99	227
14	X	Aaron Estep		Tyler Cons.		180	46	226
15	X	Charles Anderson	Philip Barbour		196	28	224
16	8	Daniel Clevenger	Doddridge		168	46	214
17	9	Matt Stadelman		Grafton    		180	28	208
18	X	Austin Chambers		Cameron     		158	46	204
19	10	Nathan Harshberger	Magnolia   		152	46	198
20	X	Darian Martz		Frankfort		166	28	194
21	X	Isaac Cales		Independence		138	52	190
22	11	Jordan Riffle		Grafton    		158	28	186
22	11	Scotty Treadway		Oak Hill   		134	52	186
24	13	Will Shaffer		Scott      		82	99	181
25	14	Mitch Waggoner		Williamstown		132	46	178
26	X	Eric Hamilton		St. Marys   		128	46	174
27	15	Alec Hinerman		Magnolia   		126	46	172
28	16	Mike Cornell		Williamstown		118	46	164
29	17	Emmet Rogers		Richwood		104	52	156
30	18	Charles Bard		Richwood		102	52	154
31	19	Bill Feeney		Magnolia   		104	46	150
31	X	Cameron Davis		Westside		98	52	150
33	20	Wes Stowers		Oak Hill   		96	52	148
34	21	Tyler Kosut		Shady Spring		84	52	136
35	22	Ryan Honeycutt		Scott      		36	99	135
36	23	Seth Elsey		Grafton    		102	28	130
36	23	Andrew Shaffer		Richwood		78	52	130
38	25	Caleb Cade		Doddridge		76	46	122
39	26	Caleb Moore		Doddridge		74	46	120
40	27	Cory Yarrington		Berkeley Spr.		90	28	118
41	28	Corey Shetler		Berkeley Spr.		78	28	106
42	29	Aaron Lockhart		Williamstown		54	46	100
43	30	Joe Feeney		Magnolia   		50	46	96
43	30	Bobby Striker		Oak Hill   		44	52	96
45	32	Aaron Halstead		Shady Spring		42	52	94
46	X	John Kinnard		Point Pleasant		-8	99	91
47	X	AJ Laska		Chas. Catholic		-14	99	85
48	33	Matt Zorn		Doddridge		36	46	82
49	34	Shawn Altman		Grafton    		50	28	78
50	X	Marcus Black		Chas. Catholic		-22	99	77
51	35	Guidel Guzman		Berkeley Spr.		46	28	74
52	36	Marshall Tully		Scott      		-28	99	71
53	37	Lucas Gardner		Oak Hill   		6	52	58
54	38	Chris Kincaid		Williamstown		8	46	54
55	39	Ryan Roseberry		Shady Spring		-4	52	48
56	40	Ben Schindler		Ravenswood		-56	99	43
57	41	PJ Louzy		Grafton    		-2	28	26
58	42	Adam Palmer		Ravenswood		-76	99	23
59	43	Casey Dixon		Berkeley Spr.		-8	28	20
60	44	Ryan Lockhart		Ravenswood		-80	99	19
61	45	Jason Lockhart		Williamstown		-30	46	16
62	46	Jackson Dolin		Scott      		-86	99	13
63	47	Connor LaCour		Williamstown		-34	46	12
64	48	Will Schindler		Ravenswood		-94	99	5
65	49	Andrew Adkins		Scott      		-122	99	-23
66	50	Michael McKinney	Shady Spring		-90	52	-38
67	51	James Haught		Magnolia   		-100	46	-54
68	52	Jon Schiefer		Ravenswood		-178	99	-79
69	53	Logan Chipps		Doddridge		-140	46	-94
70	54	John Rankin		Scott      		-196	99	-97
71	55	Logan Wright		Williamstown		-146	46	-100
72	56	Zac Cunningham		Doddridge		-156	46	-110
73	57	Luke Sadecky		Ravenswood		-226	99	-127
74	58	Marc Madiman		Richwood		-180	52	-128
75	59	Hunter Runion		Shady Spring		-198	52	-146
76	60	Kyle Lancaster		Magnolia   		-230	46	-184
76	60	Briar Hickman		Grafton    		-212	28	-184
78	62	Dylan Brown		Richwood		-266	52	-214
79	63	Jason Young		Shady Spring		-280	52	-228
80	64	John Neal		Oak Hill   		-320	52	-268
81	65	Zach Dillard		Richwood		-398	52	-346
82	66	Matt Holliday		Oak Hill   		-846	52	-794
83	67	Andrew Wood		Shady Spring		-1464	52	-1412

Converted A-AA Boys Team Scores
1.  Grafton		 79
2.  Berkeley Springs	 97
3.  Doddridge		 99
4.  Scott		121 (wins tie-breaker)
5.  Richwood		121
6.  Magnolia		125
7.  Williamstown	142
8.  Oak Hill		162
9.  Ravenswood		177
10. Shady Spring	201