RunWV Cross Country Rankings

A-AA Boys Rankings

Final Rankings - Through the State Meet

If you know for certain that an athlete is not competing this season, please let us know so that we may remove that person from the rankings at the next update. If you know the grade level of an athlete whose grade is not listed, please let us know so that we may add that information to our database.

Rank	Name			Year	School		Score
-------------------------------------------------------------
1	Roach, Lenny		12	Berkeley Spr.	395
2	Read, Ronald		12	Weir       	333
3	Rees, Nathan		12	Ravenswood	292
4	McCoy, Skyler		12	Webster     	289
5	Mundey, John		11	Berkeley Spr.	272
6	Roark, Brent		12	PikeView	271
7	Rhodes, David		11	Tucker     	262
8	Edgell, Cuylor		12	Doddridge	255
9	Woodford, Drew		10	Grafton     	238
10	Bonenberger, Rob	12	Wheeling Cent.	236
11	Freeman, Riley		11	Philip Barbour	235
11	Cole, Alex		12	Ravenswood	235
13	Weitzel, Jordan		11	PikeView	223
14	Clevenger, Daniel	10	Doddridge	222
15	Wise, Jake		10	Berkeley Spr.	215
16	Chaffin, Derrick	11	Richwood	201
17	Macklen, Johnny		12	Frankfort	200
17	Toompas, Chris		11	Philip Barbour	200
19	Yarrington, Cory	11	Berkeley Spr.	198
20	Murray, Derek		12	Ravenswood	194
21	Nelson, Chase		11	Scott     	190
22	Perry, Jon		11	Ritchie     	186
23	Chambers, Austin	10	Cameron   	178
24	King, John		12	Philip Barbour	177
25	Dunn, Jared		10	Cameron   	172
26	Price, Randy		12	Roane       	171
27	Shaffer, Andrew		9	Richwood	167
28	Knowlton, Matt		10	Ravenswood	156
29	Majestro, Tony		12	Chas. Catholic	150
30	Higgins, John		12	Philip Barbour	147


31	Cornell, Mike		11	Williamstown	130
32	DeMarco, Vinny		12	Lincoln     	122
33	Coburn, David		9	PikeView	122
34	Gerwig, Justin		11	Calhoun    	118
34	Shreve, Ryan		12	Keyser     	118
36	Bard, Charles		10	Richwood	116
37	Blair, Andrew		12	Chas. Catholic	113
37	Feeney, Joe		11	Magnolia	113
37	Rogers, Emmet		10	Richwood	113
40	Roney, Mike		12	Weir       	110
41	Waggoner, Mitch		11	Williamstown	107
42	Schindler, Ben		11	Ravenswood	104
43	Reed, Forest		9	Wayne       	98
44	Tennant, Zack		10	Grafton     	86
45	Riffle, Jordan		10	Grafton     	82
46	Seabolt, Jordan		12	Ravenswood	81
47	Rohrbaugh, Taven	10	Keyser     	78
48	Amico, Dallas		12	Linsly     	75
49	Farmer, Ryan		10	PikeView	71
50	Chipps, Logan		10	Doddridge	69
51	Shaffer, Carl		12	Scott     	66
51	Gantzer, Danny		11	Wheeling Cent.	66
53	Cales, Issac		9	Independence	63
54	Strawderman, Cam	12	Chas. Catholic	62
54	Stadelman, Matt		10	Grafton     	62
54	Kelley, Cole		12	Tucker     	62
57	McGraw, Bradley		11	Wheeling Cent.	60
58	Jarrett, Joel		10	Wheeling Cent.	57
59	Treadway, Scotty	10	Oak Hill   	53
60	Harshberger, Nathan	11	Magnolia	51


61	Halstead, Griff		12	Oak Glen	46
62	Kelley, Cullen		10	Tucker     	42
63	Altman, Shawn		11	Grafton     	41
64	Morris, Kevin		11	Gilmer      	39
65	Rohrbaugh, Kaison	12	Keyser     	32
66	Guzman, Olman		10	Berkeley Spr.	31
66	Livingston, Shane	10	Wheeling Cent.	31
68	Floyd, Tanner		10	Liberty Harr.	29
69	Byrne, Chase		10	Philip Barbour	27
70	Varlas, Aaron		10	Wheeling Cent.	24
71	James, Alec		11	Oak Glen	20
71	Sadler, Mark		12	Weir       	20
73	Lawson, Eric		10	PikeView	19
74	Hardman, Clinton	9	Ritchie     	17
75	Lockhart, Aaron		10	Williamstown	14
76	Tulley, Marshall	10	Scott     	12
76	Hancock, Casey		11	Wheeling Cent.	12
78	DeBerry, Matt		10	Ravenswood	11
79	Smalley, Caleb		12	Berkeley Spr.	9
80	Kendall, Chris		12	Paw Paw   	8
81	Daly, John		11	Chas. Catholic	7
81	Cade, Caleb		10	Doddridge	7
83	Delawder, Cole		9	Grafton     	5
84	Adkins, Andrew		9	Scott     	2
85	Reece, Austin		10	Berkeley Spr.	0
85	Halstead, Aaron		9	Shady Spring	0