Mid-East Meet of Champions
Combined Team Scores
1.  Indiana		 86
2.  Ohio		120
3.  Michigan		132
4.  Pennsylvania	185
5.  Illinois		211
6.  West Virginia	424

Girls Team Scores
1.  Indiana		 25
2.  Ohio		 48
3.  Michigan		 92
4.  Illinois		 98
5.  Pennsylvania	100
6.  West Virginia	234

Girls Individual Results
Place	Name		State	Time		School
-------------------------------------------------------
1.   Jessica Gail	Ind	18:00.32	
2.   Kris Roth		OH	18:02.19
3.   Michelle Rafferty	Ind	18:05.62
4.   Stephanie Madia	PA	18:12.50
5.   Angela Homan	OH	18:13.06
6.   Katy Pryor		Ind	18:14.67
7.   Ashley Urick	Ind	18:17.35
8.   Lindsay Hattendorf	Ind	18:19.00
9.   Amy Arnold		OH	18:19.60
10.  Katie Danyko	Mich	18:24.44
11.  Kelly O'Connell	PA	18:26.71
12.  Maureen Scott	Ill	18:35.39
13.  Heidi Johnson	Mich	18:36.47
14.  Corrie Whisner	OH	18:38.24
15.  Nicole Feest	Ill	18:38.55
16.  Lesley Jurasek	Mich	18:41.56
17.  Rachael Lowe	Ill	18:42.10
18.  Kelly Ardelean	OH	18:42.38
19.  Katie Flaute	OH	18:45.26
20.  Lizette Ruvalcaba	Ill	18:50.75
21.  Malia Detrich	Ind	18:51.22
22.  Charity Learn	PA	18:51.66
23.  Kara Egan		Ind	18:52.17
24.  Jaclyn Louis	OH	18:52.65
25.  Abbey Reeser	OH	18:53.07
26.  Chris Alcenius	Mich	18:53.43
27.  Amy Baker		Mich	18:54.64
28.  Jentry Soule	Mich	18:55.09
29.  Sherri Flohr	WV	18:55.60	Grafton
30.  Jessica Perry	PA	18:57.77
31.  Natalie Cahill	Mich	19:02.75
32.  Leigha Christian	Mich	19:03.23
33.  Kim Malcolm	PA	19:05.44
34.  Jean Marinangeli	Ill	19:06.81
35.  Andrea Moreland	Mich	19:14.57
36.  Nicole Hartford	Ind	19:17.19
37.  Megan Rainville	Ind	19:17.51
38.  Jennifer McKellar	OH	19:17.84
39.  Erica Moriarty	OH	19:18.14
40.  Ashley Addair	Ill	19:23.98
41.  Melissa Quisenberry Mich	19:25.70
42.  Ann Gagliardi	PA	19:28.57
43.  Ann Marie Regan	PA	19:31.47
44.  Kendall Diveley	Ind	19:33.80
45.  Leslie McCue	Ill	19:45.10
46.  Kelly Richards	PA	19:48.78
47.  Stephanie Dobberfuhl Ill	20:16.96
48.  Laura Thompson	Ill	20:30.23
49.  Theresa Melko	WV	20:37.96	Bridgeport
50.  Mary Beth Schmitt	Ill	20:47.63
51.  Stephanie Hatfield	WV	20:51.03	Robert C. Byrd
52.  Heather McDaniel	WV	20:58.42	Grafton
53.  Rebekah Clark	WV	21:27.75	Jefferson
54.  Zaia Wharton	WV	21:42.41	Elkins
55.  Laura Kinsler	WV	21:46.39	Parkersburg
56.  Sarah Greaser	WV	21:47.61	Fairmont Senior
57.  Lori Coffman	WV	22:17.58	Doddridge
58.  Ashley Brown	WV	23:26.45	Preston


Boys Team Scores
1.  Michigan		 40
2.  Indiana		 61
3.  Ohio		 72
4.  Pennsylvania	 85
5.  Illinois		113
6.  West Virginia	190

Boys
Place	Name		State	Time		School
-------------------------------------------------------
1.   Tim Ross		Mich	15:09.44
2.   Allen Bader	OH	15:19.69
3.   Rob Robertson	PA	15:22.17
4.   Andrew Bauer	Mich	15:25.20
5.   Brent DesRoches	OH	15:27.28
6.   Kaleb Vanort	Ind	15:28.25
7.   Dan Mazzocco	PA	15:29.81
8.   Adam Ludwig	Mich	15:30.46
9.   Michael Haschel	Ind	15:31.10
10.  Anthony Mion	OH	15:31.63
11.  Matt French	Mich	15:33.57
12.  Scot Franzin	Ill	15:39.32
13.  Jeff Vyain		Ind	15:39.93
14.  Carlos Mendoza	Ill	15:40.41
15.  Michial Jacob	Ind	15:40.92
16.  Michael Putzke	Mich	15:41.46
17.  Tyler Devault	WV	15:42.18	East Fairmont
18.  Ryan Warrenburg	Ind	15:42.82
19.  Daniel Murray	Mich	15:44.01
20.  Jason Schoener	Mich	15:44.60
21.  Mike DiDio		PA	15:45.60
22.  Sean Threewits	Ind	15:46.20
23.  David Howard	OH	15:47.04
24.  Scott Kallgren	Mich	15:49.60
25.  Dan Huling		Ill	15:50.28
26.  Shawn Cavanaugh	PA	15:52.61
27.  Patrick Quinn	Ill	15:53.18
28.  Corey Rogers	PA	15:54.97
29.  Colin Riessen	Ind	15:55.60
30.  Joel Thomas	PA	15:56.19
31.  Marcus Aguilar	Ind	15:58.08
32.  Seth Hutchinson	OH	15:58.67
33.  Dorian McDonald	PA	15:59.19
34.  Chris Walsh	WV	15:59.84	George Washington
35.  Andy Shertoli	Ill	16:00.14
36.  Steve Maltas	Ill	16:00.58
37.  Andrew McQuillan	Ill	16:01.22
38.  Keith Rand		WV	16:05.31	Morgantown
39.  Nick Oertel	Mich	16:05.79
40.  Aaron Nasers	Mich	16:06.31
41.  Steve Vrska	Ind	16:06.64
42.  Austin Schiele	OH	16:08.76
43.  Joe Francisco	PA	16:09.91
44.  Brian Brunick	Ill	16:13.91
45.  Victor DelRosso	Ill	16:20.49
46.  Andy Bittner	OH	16:21.23
47.  Ben Weaver		PA	16:26.09
48.  Taylor Garvin	OH	16:26.49
49.  Josh Sheets	WV	16:27.65	Doddridge
50.  Chris Millisor	OH	16:32.89
51.  Tom Rhodes		PA	16:34.03
52.  Ben Lukowski	WV	16:37.25	St. Albans
53.  Patrick Mouser	OH	16:40.27
54.  Adam Kendrick	Ill	16:40.72
55.  Nathan Gephart	Ind	16:52.60
56.  Richard Kitching	WV	17:12.43	Cabell Midland
57.  Stephen Hiser	WV	17:13.16	University
58.  Kenny Beerbower	WV	17:15.81	Notre Dame
59.  Colin Wine		WV	17:25.98	Braxton
60.  Isaac Andrick	WV	18:58.63	Ravenswood